Usage Statistics for www.goldlady.it

Summary Period: January 2018
Generated 01-Feb-2018 04:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 52371
Total Files 51636
Total Pages 50601
Total Visits 2089
Total KBytes 808038
Total Unique Sites 640
Total Unique URLs 308
Total Unique Referrers 4216
Total Unique User Agents 19836
. Avg Max
Hits per Hour 70 1420
Hits per Day 1689 2942
Files per Day 1665 2931
Pages per Day 1632 2915
Sites per Day 20 48
Visits per Day 67 104
KBytes per Day 26066 51506
Hits by Response Code
Code 200 - OK 98.60% 51636
Code 206 - Partial Content 0.04% 23
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.37% 196
Code 304 - Not Modified 0.21% 112
Code 400 - Bad Request 0.01% 6
Code 404 - Not Found 0.76% 397

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1552 2.96% 1529 2.96% 1525 3.01% 75 3.59% 38 5.94% 16626 2.06%
2 1550 2.96% 1529 2.96% 1494 2.95% 70 3.35% 46 7.19% 20975 2.60%
3 1645 3.14% 1629 3.15% 1504 2.97% 70 3.35% 27 4.22% 22960 2.84%
4 1519 2.90% 1501 2.91% 1499 2.96% 86 4.12% 39 6.09% 21847 2.70%
5 1789 3.42% 1774 3.44% 1757 3.47% 87 4.16% 39 6.09% 25688 3.18%
6 2812 5.37% 2765 5.35% 2756 5.45% 102 4.88% 36 5.62% 32258 3.99%
7 1592 3.04% 1558 3.02% 1572 3.11% 78 3.73% 28 4.38% 23555 2.92%
8 2361 4.51% 2348 4.55% 2280 4.51% 92 4.40% 27 4.22% 36282 4.49%
9 1711 3.27% 1674 3.24% 1686 3.33% 104 4.98% 38 5.94% 28742 3.56%
10 2942 5.62% 2931 5.68% 2915 5.76% 94 4.50% 26 4.06% 38410 4.75%
11 1367 2.61% 1352 2.62% 1332 2.63% 67 3.21% 25 3.91% 18099 2.24%
12 1408 2.69% 1378 2.67% 1376 2.72% 86 4.12% 29 4.53% 20707 2.56%
13 1215 2.32% 1180 2.29% 1177 2.33% 86 4.12% 46 7.19% 9317 1.15%
14 1664 3.18% 1644 3.18% 1638 3.24% 71 3.40% 29 4.53% 26429 3.27%
15 1650 3.15% 1620 3.14% 1379 2.73% 84 4.02% 45 7.03% 16565 2.05%
16 1705 3.26% 1688 3.27% 1645 3.25% 47 2.25% 27 4.22% 9505 1.18%
17 1991 3.80% 1972 3.82% 1962 3.88% 68 3.26% 27 4.22% 13151 1.63%
18 1820 3.48% 1761 3.41% 1719 3.40% 53 2.54% 32 5.00% 35009 4.33%
19 1914 3.65% 1878 3.64% 1778 3.51% 60 2.87% 36 5.62% 41498 5.14%
20 2008 3.83% 1972 3.82% 1905 3.76% 58 2.78% 42 6.56% 45926 5.68%
21 1830 3.49% 1811 3.51% 1789 3.54% 54 2.58% 38 5.94% 34915 4.32%
22 1652 3.15% 1633 3.16% 1617 3.20% 47 2.25% 47 7.34% 36599 4.53%
23 1679 3.21% 1668 3.23% 1634 3.23% 36 1.72% 29 4.53% 44236 5.47%
24 1830 3.49% 1819 3.52% 1794 3.55% 48 2.30% 24 3.75% 33704 4.17%
25 1641 3.13% 1620 3.14% 1588 3.14% 67 3.21% 45 7.03% 16291 2.02%
26 1513 2.89% 1488 2.88% 1459 2.88% 78 3.73% 43 6.72% 15012 1.86%
27 1367 2.61% 1336 2.59% 1359 2.69% 43 2.06% 20 3.12% 7209 0.89%
28 1458 2.78% 1440 2.79% 1441 2.85% 49 2.35% 23 3.59% 9046 1.12%
29 1164 2.22% 1148 2.22% 1150 2.27% 48 2.30% 28 4.38% 17579 2.18%
30 899 1.72% 890 1.72% 789 1.56% 79 3.78% 48 7.50% 38391 4.75%
31 1123 2.14% 1100 2.13% 1082 2.14% 79 3.78% 30 4.69% 51506 6.37%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1946 3.72% 62 1936 3.75% 60 1883 3.72% 881 27323 3.38%
1 75 2347 4.48% 75 2325 4.50% 74 2297 4.54% 1121 34757 4.30%
2 60 1878 3.59% 59 1859 3.60% 59 1852 3.66% 934 28957 3.58%
3 60 1867 3.56% 59 1845 3.57% 59 1840 3.64% 875 27138 3.36%
4 62 1936 3.70% 61 1914 3.71% 61 1903 3.76% 939 29118 3.60%
5 106 3312 6.32% 106 3288 6.37% 106 3296 6.51% 1372 42534 5.26%
6 62 1924 3.67% 61 1898 3.68% 61 1904 3.76% 960 29757 3.68%
7 58 1816 3.47% 58 1802 3.49% 57 1794 3.55% 839 26002 3.22%
8 59 1858 3.55% 59 1845 3.57% 58 1814 3.58% 999 30972 3.83%
9 64 1987 3.79% 62 1950 3.78% 62 1936 3.83% 1145 35507 4.39%
10 64 1994 3.81% 63 1960 3.80% 62 1941 3.84% 981 30413 3.76%
11 67 2099 4.01% 66 2063 4.00% 65 2039 4.03% 1137 35241 4.36%
12 73 2291 4.37% 73 2272 4.40% 65 2023 4.00% 1186 36776 4.55%
13 77 2414 4.61% 77 2394 4.64% 72 2262 4.47% 1925 59673 7.38%
14 69 2143 4.09% 67 2102 4.07% 64 1993 3.94% 992 30748 3.81%
15 92 2858 5.46% 90 2810 5.44% 88 2755 5.44% 1596 49487 6.12%
16 73 2290 4.37% 72 2237 4.33% 65 2032 4.02% 1098 34041 4.21%
17 66 2046 3.91% 64 1985 3.84% 62 1943 3.84% 1051 32587 4.03%
18 111 3443 6.57% 109 3394 6.57% 109 3394 6.71% 1495 46347 5.74%
19 66 2059 3.93% 64 2010 3.89% 64 2000 3.95% 941 29181 3.61%
20 61 1900 3.63% 60 1873 3.63% 60 1879 3.71% 873 27058 3.35%
21 63 1976 3.77% 62 1947 3.77% 62 1937 3.83% 943 29241 3.62%
22 62 1932 3.69% 61 1911 3.70% 61 1897 3.75% 862 26718 3.31%
23 66 2055 3.92% 65 2016 3.90% 64 1987 3.93% 918 28463 3.52%

Top 30 of 308 Total URLs
# Hits KBytes URL
1 23975 45.78% 107899 13.35% /home.html
2 11603 22.16% 114053 14.11% /statistiche/
3 9697 18.52% 15076 1.87% /
4 3747 7.15% 426107 52.73% /statistiche/usage_201410.html
5 502 0.96% 55924 6.92% /statistiche/usage_201801.html
6 72 0.14% 1667 0.21% /res/x5engine.js
7 63 0.12% 406 0.05% /res/styles.css
8 62 0.12% 39 0.00% /res/template.css
9 59 0.11% 43 0.01% /res/print.css
10 56 0.11% 306 0.04% /contatti.html
11 52 0.10% 190 0.02% /res/handheld.css
12 52 0.10% 17 0.00% /res/home.css
13 44 0.08% 169 0.02% /res/accessibility.css
14 42 0.08% 418 0.05% /anelli.html
15 38 0.07% 197 0.02% /imsitemap.html
16 35 0.07% 273 0.03% /ciondoli.html
17 35 0.07% 273 0.03% /orecchini.html
18 35 0.07% 178 0.02% /storia.html
19 34 0.06% 178 0.02% /piercing.html
20 33 0.06% 151 0.02% /link_utili.html
21 33 0.06% 183 0.02% /oggettistica.html
22 26 0.05% 3022 0.37% /statistiche/usage_201603.html
23 19 0.04% 2305 0.29% /statistiche/usage_201507.html
24 17 0.03% 1983 0.25% /statistiche/usage_201407.html
25 16 0.03% 1879 0.23% /statistiche/usage_201502.html
26 15 0.03% 1701 0.21% /statistiche/usage_201408.html
27 15 0.03% 1837 0.23% /statistiche/usage_201601.html
28 14 0.03% 1482 0.18% /statistiche/usage_201312.html
29 14 0.03% 1477 0.18% /statistiche/usage_201403.html
30 14 0.03% 1592 0.20% /statistiche/usage_201406.html

Top 10 of 308 Total URLs By KBytes
# Hits KBytes URL
1 3747 7.15% 426107 52.73% /statistiche/usage_201410.html
2 11603 22.16% 114053 14.11% /statistiche/
3 23975 45.78% 107899 13.35% /home.html
4 502 0.96% 55924 6.92% /statistiche/usage_201801.html
5 9697 18.52% 15076 1.87% /
6 26 0.05% 3022 0.37% /statistiche/usage_201603.html
7 19 0.04% 2305 0.29% /statistiche/usage_201507.html
8 17 0.03% 1983 0.25% /statistiche/usage_201407.html
9 16 0.03% 1879 0.23% /statistiche/usage_201502.html
10 15 0.03% 1837 0.23% /statistiche/usage_201601.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 11603 22.16% 955 46.47% /statistiche/
2 3747 7.15% 441 21.46% /statistiche/usage_201410.html
3 9697 18.52% 287 13.97% /
4 502 0.96% 78 3.80% /statistiche/usage_201801.html
5 23975 45.78% 55 2.68% /home.html
6 26 0.05% 20 0.97% /statistiche/usage_201603.html
7 56 0.11% 19 0.92% /contatti.html
8 15 0.03% 14 0.68% /statistiche/usage_201601.html
9 42 0.08% 8 0.39% /anelli.html
10 33 0.06% 8 0.39% /oggettistica.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 11603 22.16% 952 46.62% /statistiche/
2 3747 7.15% 438 21.45% /statistiche/usage_201410.html
3 9697 18.52% 226 11.07% /
4 23975 45.78% 83 4.06% /home.html
5 502 0.96% 76 3.72% /statistiche/usage_201801.html
6 56 0.11% 23 1.13% /contatti.html
7 26 0.05% 18 0.88% /statistiche/usage_201603.html
8 15 0.03% 15 0.73% /statistiche/usage_201601.html
9 35 0.07% 13 0.64% /storia.html
10 42 0.08% 12 0.59% /anelli.html

Top 30 of 640 Total Sites
# Hits Files KBytes Visits Hostname
1 33273 63.53% 33273 64.44% 122054 15.10% 5 0.24% 178-137-95-244.broadband.kyivstar.net
2 3763 7.19% 3762 7.29% 36975 4.58% 53 2.54% 46.161.9.67
3 3465 6.62% 3465 6.71% 394249 48.79% 306 14.65% 46.161.9.41
4 2656 5.07% 2656 5.14% 26107 3.23% 389 18.62% static.122.37.9.5.clients.your-server.de
5 2499 4.77% 2499 4.84% 24565 3.04% 348 16.66% static.121.37.9.5.clients.your-server.de
6 1564 2.99% 1564 3.03% 15376 1.90% 33 1.58% 45.55.243.39
7 702 1.34% 702 1.36% 6901 0.85% 4 0.19% 194.44.41.124
8 215 0.41% 215 0.42% 2114 0.26% 24 1.15% 25point2.com
9 151 0.29% 148 0.29% 4114 0.51% 3 0.14% 93-41-117-45.ip81.fastwebnet.it
10 140 0.27% 140 0.27% 16399 2.03% 1 0.05% 93.179.90.19
11 136 0.26% 136 0.26% 15474 1.92% 34 1.63% 46.161.9.29
12 123 0.23% 122 0.24% 1200 0.15% 40 1.91% lan-85-196-226-117.narva.stv.ee
13 111 0.21% 110 0.21% 3540 0.44% 1 0.05% net-31-27-22-100.cust.vodafonedsl.it
14 110 0.21% 109 0.21% 2155 0.27% 1 0.05% host44-84-static.10-188-b.business.telecomitalia.it
15 106 0.20% 11 0.02% 150 0.02% 12 0.57% 5-45-207-11.spider.yandex.com
16 86 0.16% 86 0.17% 9552 1.18% 1 0.05% 5.8.47.142
17 73 0.14% 72 0.14% 1376 0.17% 1 0.05% 51.179.113.20
18 64 0.12% 62 0.12% 1501 0.19% 1 0.05% 5.90.168.161
19 63 0.12% 63 0.12% 6866 0.85% 1 0.05% 146.185.205.47
20 63 0.12% 52 0.10% 112 0.01% 33 1.58% crawl-66-249-76-50.googlebot.com
21 59 0.11% 59 0.11% 6658 0.82% 1 0.05% 95.181.176.164
22 56 0.11% 56 0.11% 6065 0.75% 1 0.05% 188.72.96.221
23 55 0.11% 53 0.10% 822 0.10% 1 0.05% 93-42-68-9.ip85.fastwebnet.it
24 52 0.10% 38 0.07% 109 0.01% 35 1.68% crawl-66-249-76-52.googlebot.com
25 46 0.09% 46 0.09% 499 0.06% 1 0.05% 213.26.158.74
26 46 0.09% 35 0.07% 75 0.01% 26 1.24% crawl-66-249-76-51.googlebot.com
27 38 0.07% 0 0.00% 6 0.00% 2 0.10% 218.92.147.30
28 38 0.07% 5 0.01% 11 0.00% 10 0.48% 5-45-207-3.spider.yandex.com
29 38 0.07% 38 0.07% 3202 0.40% 5 0.24% msnbot-207-46-13-191.search.msn.com
30 36 0.07% 36 0.07% 384 0.05% 1 0.05% 29.red-83-41-7.dynamicip.rima-tde.net

Top 10 of 640 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3465 6.62% 3465 6.71% 394249 48.79% 306 14.65% 46.161.9.41
2 33273 63.53% 33273 64.44% 122054 15.10% 5 0.24% 178-137-95-244.broadband.kyivstar.net
3 3763 7.19% 3762 7.29% 36975 4.58% 53 2.54% 46.161.9.67
4 2656 5.07% 2656 5.14% 26107 3.23% 389 18.62% static.122.37.9.5.clients.your-server.de
5 2499 4.77% 2499 4.84% 24565 3.04% 348 16.66% static.121.37.9.5.clients.your-server.de
6 140 0.27% 140 0.27% 16399 2.03% 1 0.05% 93.179.90.19
7 136 0.26% 136 0.26% 15474 1.92% 34 1.63% 46.161.9.29
8 1564 2.99% 1564 3.03% 15376 1.90% 33 1.58% 45.55.243.39
9 86 0.16% 86 0.17% 9552 1.18% 1 0.05% 5.8.47.142
10 702 1.34% 702 1.36% 6901 0.85% 4 0.19% 194.44.41.124

Top 30 of 4216 Total Referrers
# Hits Referrer
1 2158 4.12% - (Direct Request)
2 1117 2.13% http://onlineuspharmacies.party
3 544 1.04% http://cialisrnm.com
4 448 0.86% http://canadianonlinepharmacyhq.com
5 320 0.61% http://provigil-modafinil.com
6 312 0.60% http://zovirax-acyclovir.com
7 302 0.58% http://www.goldlady.it/anelli.html
8 282 0.54% http://www.goldlady.it/home.html
9 264 0.50% http://canadian-pharmacy.tech
10 222 0.42% https://treatmentroad.weebly.com/
11 215 0.41% http://pornon.mobi
12 200 0.38% http://prednisone-deltasone.com
13 196 0.37% http://propeciahq.com
14 162 0.31% http://tremalabamib.wordpress.com
15 148 0.28% http://lasixhq.com
16 140 0.27% http://treatmentroad.eklablog.com
17 104 0.20% https://treatmentroad.blogspot.com/
18 89 0.17% http://treatmentroad.7m.pl
19 86 0.16% http://tozucetu2047.wordpress.com
20 82 0.16% http://www.goldlady.it/ciondoli.html
21 76 0.15% http://kinmadoj.7m.pl
22 74 0.14% http://genitalwats.onlc.fr/
23 72 0.14% http://diejinra.7m.pl
24 72 0.14% http://prodinre.7m.pl
25 71 0.14% http://piedaise.7m.pl
26 71 0.14% http://treaclosea.7m.pl
27 70 0.13% http://onglanab.7m.pl
28 70 0.13% http://sullaroll.7m.pl
29 68 0.13% http://budfepon.7m.pl
30 68 0.13% http://chitige.7m.pl

Top 15 of 19836 Total User Agents
# Hits User Agent
1 125 0.24% 465
2 125 0.24% 470
3 123 0.23% 476
4 123 0.23% 487
5 122 0.23% 469
6 122 0.23% 485
7 121 0.23% 462
8 118 0.23% 467
9 118 0.23% 484
10 117 0.22% 475
11 115 0.22% 472
12 113 0.22% 463
13 113 0.22% 480
14 113 0.22% 497
15 112 0.21% 486

Usage by Country for January 2018

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 33488 63.94% 33455 64.79% 125933 15.59% Network (net)
2 10926 20.86% 10740 20.80% 542842 67.18% Unresolved/Unknown
3 5216 9.96% 5208 10.09% 51531 6.38% Germany
4 1650 3.15% 1302 2.52% 61211 7.58% Commercial (com)
5 564 1.08% 542 1.05% 16059 1.99% Italy
6 275 0.53% 186 0.36% 6522 0.81% European Union
7 123 0.23% 122 0.24% 1200 0.15% Estonia
8 40 0.08% 36 0.07% 987 0.12% Russian Federation
9 37 0.07% 37 0.07% 498 0.06% Brazil
10 8 0.02% 2 0.00% 13 0.00% Sweden
11 7 0.01% 7 0.01% 789 0.10% New Zealand
12 7 0.01% 5 0.01% 11 0.00% Ukraine
13 6 0.01% 3 0.01% 14 0.00% Switzerland
14 6 0.01% 1 0.00% 3 0.00% British Indian Ocean Territory
15 3 0.01% 3 0.01% 5 0.00% China
16 3 0.01% 3 0.01% 8 0.00% Romania
17 3 0.01% 2 0.00% 6 0.00% Seychelles
18 2 0.00% 0 0.00% 0 0.00% Generic TLD (info)
19 2 0.00% 2 0.00% 209 0.03% Montenegro
20 1 0.00% 1 0.00% 97 0.01% Ecuador
21 1 0.00% 1 0.00% 2 0.00% Equatorial Guinea
22 1 0.00% 1 0.00% 97 0.01% Indonesia
23 1 0.00% 0 0.00% 0 0.00% St. Pierre and Miquelon
24 1 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23