Usage Statistics for www.goldlady.it

Summary Period: June 2019
Generated 01-Jul-2019 04:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 56519
Total Files 53258
Total Pages 54820
Total Visits 8345
Total KBytes 2349921
Total Unique Sites 2624
Total Unique URLs 197
Total Unique Referrers 1026
Total Unique User Agents 13553
. Avg Max
Hits per Hour 78 1933
Hits per Day 1883 3479
Files per Day 1775 2804
Pages per Day 1827 3430
Sites per Day 87 398
Visits per Day 278 597
KBytes per Day 78331 193070
Hits by Response Code
Code 200 - OK 94.23% 53258
Code 206 - Partial Content 0.04% 24
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 3.89% 2201
Code 304 - Not Modified 0.19% 107
Code 404 - Not Found 1.64% 926

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 2337 4.13% 2306 4.33% 2302 4.20% 198 2.37% 71 2.71% 52667 2.24%
2 2469 4.37% 2416 4.54% 2414 4.40% 241 2.89% 90 3.43% 53899 2.29%
3 2305 4.08% 2264 4.25% 2274 4.15% 273 3.27% 95 3.62% 54863 2.33%
4 1723 3.05% 1667 3.13% 1668 3.04% 346 4.15% 171 6.52% 58472 2.49%
5 1994 3.53% 1953 3.67% 1859 3.39% 275 3.30% 97 3.70% 54411 2.32%
6 1039 1.84% 993 1.86% 986 1.80% 216 2.59% 98 3.73% 41325 1.76%
7 820 1.45% 760 1.43% 775 1.41% 251 3.01% 114 4.34% 43062 1.83%
8 1650 2.92% 1594 2.99% 1594 2.91% 165 1.98% 112 4.27% 35874 1.53%
9 1719 3.04% 1672 3.14% 1692 3.09% 265 3.18% 153 5.83% 47929 2.04%
10 2483 4.39% 1617 3.04% 2414 4.40% 251 3.01% 170 6.48% 38110 1.62%
11 1025 1.81% 988 1.86% 1002 1.83% 290 3.48% 142 5.41% 56457 2.40%
12 1080 1.91% 1034 1.94% 1011 1.84% 262 3.14% 140 5.34% 46415 1.98%
13 981 1.74% 947 1.78% 933 1.70% 246 2.95% 142 5.41% 46258 1.97%
14 941 1.66% 910 1.71% 885 1.61% 257 3.08% 165 6.29% 45635 1.94%
15 1188 2.10% 1126 2.11% 1124 2.05% 299 3.58% 157 5.98% 54878 2.34%
16 1114 1.97% 1068 2.01% 1053 1.92% 244 2.92% 102 3.89% 46421 1.98%
17 630 1.11% 590 1.11% 602 1.10% 173 2.07% 122 4.65% 15162 0.65%
18 3479 6.16% 2447 4.59% 3430 6.26% 171 2.05% 95 3.62% 43314 1.84%
19 1931 3.42% 1880 3.53% 1780 3.25% 224 2.68% 151 5.75% 59046 2.51%
20 1755 3.11% 1706 3.20% 1696 3.09% 357 4.28% 286 10.90% 62791 2.67%
21 1867 3.30% 1810 3.40% 1833 3.34% 441 5.28% 264 10.06% 71797 3.06%
22 2201 3.89% 2102 3.95% 2142 3.91% 597 7.15% 398 15.17% 82976 3.53%
23 2640 4.67% 2600 4.88% 2606 4.75% 292 3.50% 162 6.17% 167808 7.14%
24 2465 4.36% 2419 4.54% 2407 4.39% 310 3.71% 202 7.70% 148475 6.32%
25 2434 4.31% 2395 4.50% 2402 4.38% 402 4.82% 222 8.46% 142241 6.05%
26 2865 5.07% 2804 5.26% 2775 5.06% 301 3.61% 162 6.17% 193070 8.22%
27 2540 4.49% 2476 4.65% 2481 4.53% 271 3.25% 144 5.49% 160009 6.81%
28 2593 4.59% 2554 4.80% 2543 4.64% 211 2.53% 117 4.46% 184943 7.87%
29 2502 4.43% 2465 4.63% 2466 4.50% 310 3.71% 200 7.62% 164867 7.02%
30 1749 3.09% 1695 3.18% 1671 3.05% 253 3.03% 153 5.83% 76743 3.27%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2252 3.98% 73 2208 4.15% 73 2213 4.04% 3121 93632 3.98%
1 81 2438 4.31% 79 2377 4.46% 79 2390 4.36% 3803 114091 4.86%
2 64 1923 3.40% 61 1854 3.48% 62 1879 3.43% 2007 60216 2.56%
3 61 1849 3.27% 60 1803 3.39% 59 1795 3.27% 1982 59462 2.53%
4 74 2245 3.97% 73 2209 4.15% 73 2203 4.02% 3456 103670 4.41%
5 65 1968 3.48% 62 1872 3.51% 63 1901 3.47% 2000 60006 2.55%
6 84 2527 4.47% 82 2467 4.63% 82 2469 4.50% 4190 125714 5.35%
7 112 3374 5.97% 110 3314 6.22% 110 3302 6.02% 7491 224728 9.56%
8 63 1899 3.36% 61 1845 3.46% 58 1754 3.20% 2153 64581 2.75%
9 71 2147 3.80% 69 2084 3.91% 67 2033 3.71% 2791 83727 3.56%
10 116 3495 6.18% 87 2623 4.93% 113 3403 6.21% 2153 64601 2.75%
11 69 2072 3.67% 67 2030 3.81% 67 2032 3.71% 2888 86644 3.69%
12 61 1838 3.25% 58 1759 3.30% 59 1783 3.25% 2125 63753 2.71%
13 64 1920 3.40% 62 1881 3.53% 62 1862 3.40% 2253 67585 2.88%
14 78 2365 4.18% 76 2295 4.31% 76 2294 4.18% 4195 125855 5.36%
15 79 2399 4.24% 77 2323 4.36% 77 2311 4.22% 4187 125608 5.35%
16 127 3818 6.76% 91 2754 5.17% 123 3700 6.75% 2336 70087 2.98%
17 66 1991 3.52% 64 1935 3.63% 62 1869 3.41% 2497 74900 3.19%
18 86 2602 4.60% 84 2548 4.78% 85 2552 4.66% 4995 149862 6.38%
19 79 2396 4.24% 78 2346 4.40% 77 2320 4.23% 3880 116411 4.95%
20 76 2299 4.07% 74 2230 4.19% 74 2223 4.06% 3788 113653 4.84%
21 82 2473 4.38% 80 2416 4.54% 80 2420 4.41% 4596 137875 5.87%
22 65 1950 3.45% 61 1851 3.48% 62 1875 3.42% 2089 62659 2.67%
23 75 2279 4.03% 74 2234 4.19% 74 2237 4.08% 3353 100601 4.28%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 29649 52.46% 292717 12.46% /statistiche/
2 7059 12.49% 822895 35.02% /statistiche/usage_201906.html
3 4463 7.90% 546181 23.24% /statistiche/usage_201601.html
4 3254 5.76% 5019 0.21% /
5 2398 4.24% 10767 0.46% /home.html
6 1838 3.25% 226311 9.63% /statistiche/usage_201805.html
7 1779 3.15% 199798 8.50% /statistiche/usage_201410.html
8 1133 2.00% 136555 5.81% /statistiche/usage_201811.html
9 115 0.20% 660 0.03% /contatti.html
10 96 0.17% 11512 0.49% /statistiche/usage_201607.html
11 89 0.16% 10683 0.45% /statistiche/usage_201809.html
12 58 0.10% 1343 0.06% /res/x5engine.js
13 44 0.08% 28 0.00% /res/template.css
14 42 0.07% 153 0.01% /res/handheld.css
15 41 0.07% 264 0.01% /res/styles.css
16 41 0.07% 4732 0.20% /statistiche/usage_201507.html
17 40 0.07% 29 0.00% /res/print.css
18 38 0.07% 146 0.01% /res/accessibility.css
19 38 0.07% 12 0.00% /res/home.css
20 34 0.06% 4090 0.17% /statistiche/usage_201803.html
21 33 0.06% 3732 0.16% /statistiche/usage_201802.html
22 29 0.05% 276 0.01% /anelli.html
23 29 0.05% 143 0.01% /storia.html
24 26 0.05% 203 0.01% /orecchini.html
25 26 0.05% 135 0.01% /piercing.html
26 26 0.05% 3269 0.14% /statistiche/usage_201712.html
27 24 0.04% 190 0.01% /ciondoli.html
28 24 0.04% 108 0.00% /link_utili.html
29 24 0.04% 2896 0.12% /statistiche/usage_201612.html
30 23 0.04% 122 0.01% /imsitemap.html

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 7059 12.49% 822895 35.02% /statistiche/usage_201906.html
2 4463 7.90% 546181 23.24% /statistiche/usage_201601.html
3 29649 52.46% 292717 12.46% /statistiche/
4 1838 3.25% 226311 9.63% /statistiche/usage_201805.html
5 1779 3.15% 199798 8.50% /statistiche/usage_201410.html
6 1133 2.00% 136555 5.81% /statistiche/usage_201811.html
7 96 0.17% 11512 0.49% /statistiche/usage_201607.html
8 2398 4.24% 10767 0.46% /home.html
9 89 0.16% 10683 0.45% /statistiche/usage_201809.html
10 3254 5.76% 5019 0.21% /

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 29649 52.46% 1924 23.35% /statistiche/
2 1779 3.15% 1691 20.52% /statistiche/usage_201410.html
3 4463 7.90% 1373 16.66% /statistiche/usage_201601.html
4 3254 5.76% 1213 14.72% /
5 1838 3.25% 717 8.70% /statistiche/usage_201805.html
6 7059 12.49% 364 4.42% /statistiche/usage_201906.html
7 96 0.17% 92 1.12% /statistiche/usage_201607.html
8 89 0.16% 88 1.07% /statistiche/usage_201809.html
9 2398 4.24% 87 1.06% /home.html
10 1133 2.00% 72 0.87% /statistiche/usage_201811.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 29649 52.46% 1923 23.35% /statistiche/
2 1779 3.15% 1689 20.51% /statistiche/usage_201410.html
3 4463 7.90% 1374 16.68% /statistiche/usage_201601.html
4 1838 3.25% 1035 12.57% /statistiche/usage_201805.html
5 3254 5.76% 791 9.60% /
6 7059 12.49% 364 4.42% /statistiche/usage_201906.html
7 2398 4.24% 245 2.97% /home.html
8 115 0.20% 94 1.14% /contatti.html
9 89 0.16% 88 1.07% /statistiche/usage_201809.html
10 41 0.07% 34 0.41% /statistiche/usage_201507.html

Top 30 of 2624 Total Sites
# Hits Files KBytes Visits Hostname
1 12321 21.80% 12321 23.13% 121652 5.18% 3 0.04% 81.162.110.144
2 6579 11.64% 6579 12.35% 766835 32.63% 22 0.26% vm295072.had.su
3 3828 6.77% 3828 7.19% 468680 19.94% 897 10.75% dedic1264.hidehost.net
4 3365 5.95% 3365 6.32% 33233 1.41% 239 2.86% vm285692.had.su
5 2973 5.26% 2973 5.58% 29349 1.25% 3 0.04% 81.162.107.186
6 2347 4.15% 2347 4.41% 129049 5.49% 223 2.67% 109.206.50.234
7 1859 3.29% 857 1.61% 1536 0.07% 1 0.01% shpd-178-64-190-133.vologda.ru
8 1740 3.08% 1740 3.27% 17177 0.73% 84 1.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 1571 2.78% 768 1.44% 1357 0.06% 1 0.01% 46.148.202.86
10 1320 2.34% 1320 2.48% 13034 0.55% 243 2.91% 176.110.134.2
11 1019 1.80% 1019 1.91% 55820 2.38% 98 1.17% 109.206.59.252
12 896 1.59% 896 1.68% 8849 0.38% 1 0.01% 178-137-167-141.broadband.kyivstar.net
13 883 1.56% 883 1.66% 47802 2.03% 81 0.97% 176-102-58-213.retail.datagroup.ua
14 820 1.45% 820 1.54% 8095 0.34% 3 0.04% 37-115-185-61.broadband.kyivstar.net
15 724 1.28% 724 1.36% 7150 0.30% 1 0.01% 178-137-162-200.broadband.kyivstar.net
16 668 1.18% 668 1.25% 6595 0.28% 170 2.04% 95.10.3.59.dynamic.ttnet.com.tr
17 667 1.18% 667 1.25% 6464 0.28% 174 2.09% 95.12.117.49.dynamic.ttnet.com.tr
18 603 1.07% 603 1.13% 5956 0.25% 119 1.43% 95.12.125.52.dynamic.ttnet.com.tr
19 599 1.06% 599 1.12% 73338 3.12% 444 5.32% dedic1280.hidehost.net
20 518 0.92% 518 0.97% 28427 1.21% 47 0.56% 46-164-165-82.datagroup.ua
21 501 0.89% 501 0.94% 27277 1.16% 53 0.64% 13.31-pool.datagroup.com.ua
22 474 0.84% 474 0.89% 4682 0.20% 28 0.34% 133-77-52-95.baltnet.ru
23 465 0.82% 465 0.87% 4592 0.20% 48 0.58% 5.45.86.144
24 394 0.70% 394 0.74% 3890 0.17% 30 0.36% 37-115-211-162.broadband.kyivstar.net
25 381 0.67% 381 0.72% 3763 0.16% 84 1.01% 95.10.0.90.dynamic.ttnet.com.tr
26 244 0.43% 244 0.46% 2410 0.10% 45 0.54% 95.12.122.95.dynamic.ttnet.com.tr
27 200 0.35% 200 0.38% 1975 0.08% 32 0.38% 195.238.108.90
28 159 0.28% 159 0.30% 1570 0.07% 6 0.07% 220-194-55-95.baltnet.ru
29 150 0.27% 71 0.13% 6055 0.26% 52 0.62% 216.244.66.239
30 117 0.21% 117 0.22% 1259 0.05% 53 0.64% client.yota.ru

Top 10 of 2624 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6579 11.64% 6579 12.35% 766835 32.63% 22 0.26% vm295072.had.su
2 3828 6.77% 3828 7.19% 468680 19.94% 897 10.75% dedic1264.hidehost.net
3 2347 4.15% 2347 4.41% 129049 5.49% 223 2.67% 109.206.50.234
4 12321 21.80% 12321 23.13% 121652 5.18% 3 0.04% 81.162.110.144
5 599 1.06% 599 1.12% 73338 3.12% 444 5.32% dedic1280.hidehost.net
6 1019 1.80% 1019 1.91% 55820 2.38% 98 1.17% 109.206.59.252
7 883 1.56% 883 1.66% 47802 2.03% 81 0.97% 176-102-58-213.retail.datagroup.ua
8 3365 5.95% 3365 6.32% 33233 1.41% 239 2.86% vm285692.had.su
9 2973 5.26% 2973 5.58% 29349 1.25% 3 0.04% 81.162.107.186
10 518 0.92% 518 0.97% 28427 1.21% 47 0.56% 46-164-165-82.datagroup.ua

Top 30 of 1026 Total Referrers
# Hits Referrer
1 3000 5.31% - (Direct Request)
2 2292 4.06% http://canadianonlinepharmacyllp.com
3 1859 3.29% http://ren.kiev.ua/
4 1571 2.78% https://teplomodern.ru
5 1071 1.89% https://getery.xyz
6 1027 1.82% https://www.bigskycash.org/WA/Vancouver/
7 1020 1.80% https://www.bigskycash.org/OK/Tulsa/
8 988 1.75% https://www.bigskycash.org/AR/Little-Rock/
9 918 1.62% https://sex--zima.com
10 917 1.62% https://mosbordell.com
11 765 1.35% https://seksvibor.xyz
12 660 1.17% http://onlinepharmacycanadaus.com
13 648 1.15% http://chiestorrorcirc.soup.io
14 640 1.13% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
15 615 1.09% http://arrbasadim.wordpress.com
16 612 1.08% https://seks-dosug.com
17 603 1.07% https://www.bigskycash.org/TN/Memphis/
18 593 1.05% http://tahakraworl.aircus.com
19 574 1.02% https://www.bigskycash.org/ND/Lakota/
20 563 1.00% https://www.bigskycash.org/MO/Independence/
21 560 0.99% https://2okna.com
22 538 0.95% https://www.blgi.ru
23 534 0.94% https://www.bigskycash.org/AL/Mobile/
24 531 0.94% https://www.bigskycash.org/TX/Mesquite/
25 529 0.94% https://www.bigskycash.org/TX/Tyler/
26 509 0.90% http://dsomtyversmo.aircus.com
27 506 0.90% http://ramenteteg.soup.io
28 502 0.89% https://www.bigskycash.org/TX/Killeen/
29 501 0.89% https://www.bigskycash.org/NV/Las-Vegas/
30 493 0.87% https://www.bigskycash.org/MT/Billings/

Top 15 of 13553 Total User Agents
# Hits User Agent
1 81 0.14% 1068
2 81 0.14% 397
3 80 0.14% 1064
4 79 0.14% 1034
5 79 0.14% 1059
6 78 0.14% 1019
7 78 0.14% 1069
8 77 0.14% 1001
9 77 0.14% 1082
10 77 0.14% 1098
11 77 0.14% 406
12 76 0.13% 1023
13 76 0.13% 1084
14 75 0.13% 1021
15 75 0.13% 1096

Usage by Country for June 2019

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 25501 45.12% 24409 45.83% 579736 24.67% Unresolved/Unknown
2 9945 17.60% 9945 18.67% 800181 34.05% Soviet Union
3 7958 14.08% 7804 14.65% 599442 25.51% Network (net)
4 4775 8.45% 3768 7.07% 48651 2.07% Russian Federation
5 2581 4.57% 2581 4.85% 25811 1.10% Turkey
6 2524 4.47% 1702 3.20% 109732 4.67% Commercial (com)
7 1972 3.49% 1968 3.70% 110701 4.71% Ukraine
8 289 0.51% 266 0.50% 12623 0.54% Germany
9 151 0.27% 148 0.28% 12268 0.52% Brazil
10 149 0.26% 103 0.19% 7767 0.33% European Union
11 101 0.18% 96 0.18% 5969 0.25% Italy
12 46 0.08% 46 0.09% 4269 0.18% Colombia
13 44 0.08% 42 0.08% 970 0.04% Netherlands
14 41 0.07% 41 0.08% 1012 0.04% Romania
15 40 0.07% 22 0.04% 1295 0.06% Thailand
16 30 0.05% 30 0.06% 2891 0.12% Czech Republic
17 27 0.05% 3 0.01% 13 0.00% Angola
18 21 0.04% 0 0.00% 4 0.00% Sweden
19 18 0.03% 18 0.03% 1726 0.07% India
20 17 0.03% 17 0.03% 1418 0.06% Chile
21 17 0.03% 17 0.03% 1234 0.05% Indonesia
22 15 0.03% 15 0.03% 1325 0.06% Poland
23 12 0.02% 7 0.01% 554 0.02% Belgium
24 12 0.02% 12 0.02% 1158 0.05% Nicaragua
25 12 0.02% 6 0.01% 2 0.00% Singapore
26 11 0.02% 11 0.02% 861 0.04% Nepal
27 10 0.02% 10 0.02% 1007 0.04% Georgia
28 10 0.02% 10 0.02% 821 0.03% Viet Nam
29 9 0.02% 9 0.02% 920 0.04% Bolivia
30 9 0.02% 9 0.02% 1130 0.05% Cambodia


Generated by Webalizer Version 2.23