Usage Statistics for www.goldlady.it

Summary Period: August 2019
Generated 01-Sep-2019 04:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 51867
Total Files 46480
Total Pages 49914
Total Visits 4286
Total KBytes 1474000
Total Unique Sites 1356
Total Unique URLs 258
Total Unique Referrers 1245
Total Unique User Agents 10659
. Avg Max
Hits per Hour 69 2644
Hits per Day 1673 4138
Files per Day 1499 2786
Pages per Day 1610 4095
Sites per Day 43 159
Visits per Day 138 258
KBytes per Day 47548 123891
Hits by Response Code
Code 200 - OK 89.61% 46480
Code 206 - Partial Content 0.02% 10
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 8.37% 4339
Code 304 - Not Modified 0.06% 30
Code 404 - Not Found 1.93% 1003

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 1338 2.58% 1303 2.80% 1299 2.60% 62 1.45% 56 4.13% 24251 1.65%
2 1539 2.97% 1511 3.25% 1491 2.99% 79 1.84% 55 4.06% 29122 1.98%
3 1752 3.38% 1709 3.68% 1715 3.44% 116 2.71% 58 4.28% 33225 2.25%
4 1866 3.60% 1826 3.93% 1687 3.38% 116 2.71% 73 5.38% 40026 2.72%
5 1549 2.99% 1484 3.19% 1516 3.04% 102 2.38% 78 5.75% 30072 2.04%
6 1643 3.17% 1427 3.07% 1525 3.06% 90 2.10% 69 5.09% 27813 1.89%
7 1638 3.16% 1556 3.35% 1542 3.09% 92 2.15% 60 4.42% 31457 2.13%
8 4138 7.98% 2786 5.99% 4095 8.20% 96 2.24% 64 4.72% 31917 2.17%
9 1630 3.14% 1545 3.32% 1541 3.09% 101 2.36% 68 5.01% 30670 2.08%
10 1815 3.50% 1751 3.77% 1642 3.29% 145 3.38% 112 8.26% 33666 2.28%
11 1496 2.88% 1455 3.13% 1456 2.92% 94 2.19% 71 5.24% 30845 2.09%
12 2321 4.47% 1901 4.09% 2283 4.57% 190 4.43% 105 7.74% 55616 3.77%
13 1620 3.12% 1594 3.43% 1583 3.17% 126 2.94% 47 3.47% 45236 3.07%
14 1833 3.53% 1807 3.89% 1782 3.57% 174 4.06% 88 6.49% 52663 3.57%
15 1815 3.50% 1774 3.82% 1771 3.55% 148 3.45% 59 4.35% 52930 3.59%
16 1655 3.19% 1617 3.48% 1624 3.25% 133 3.10% 70 5.16% 41264 2.80%
17 1589 3.06% 1546 3.33% 1553 3.11% 234 5.46% 159 11.73% 48950 3.32%
18 1185 2.28% 1160 2.50% 1150 2.30% 243 5.67% 137 10.10% 69792 4.73%
19 873 1.68% 796 1.71% 713 1.43% 161 3.76% 70 5.16% 36382 2.47%
20 839 1.62% 686 1.48% 777 1.56% 174 4.06% 61 4.50% 30489 2.07%
21 1011 1.95% 972 2.09% 963 1.93% 109 2.54% 68 5.01% 45453 3.08%
22 887 1.71% 858 1.85% 858 1.72% 108 2.52% 55 4.06% 27200 1.85%
23 1340 2.58% 1285 2.76% 1290 2.58% 139 3.24% 59 4.35% 72776 4.94%
24 1194 2.30% 1134 2.44% 1166 2.34% 103 2.40% 47 3.47% 34822 2.36%
25 898 1.73% 830 1.79% 829 1.66% 175 4.08% 91 6.71% 46579 3.16%
26 1285 2.48% 1260 2.71% 1243 2.49% 132 3.08% 57 4.20% 51866 3.52%
27 3125 6.03% 2204 4.74% 3044 6.10% 174 4.06% 87 6.42% 123891 8.41%
28 1385 2.67% 1334 2.87% 1321 2.65% 163 3.80% 84 6.19% 59263 4.02%
29 1475 2.84% 1423 3.06% 1411 2.83% 163 3.80% 74 5.46% 79448 5.39%
30 1250 2.41% 1194 2.57% 1201 2.41% 142 3.31% 51 3.76% 50045 3.40%
31 3883 7.49% 2752 5.92% 3843 7.70% 258 6.02% 149 10.99% 106271 7.21%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1978 3.81% 61 1910 4.11% 62 1948 3.90% 1681 52098 3.53%
1 146 4547 8.77% 98 3043 6.55% 141 4398 8.81% 1662 51515 3.49%
2 56 1764 3.40% 55 1716 3.69% 55 1729 3.46% 1656 51336 3.48%
3 52 1620 3.12% 50 1569 3.38% 49 1545 3.10% 1477 45779 3.11%
4 69 2141 4.13% 60 1860 4.00% 66 2057 4.12% 1647 51052 3.46%
5 92 2855 5.50% 69 2147 4.62% 91 2822 5.65% 1494 46305 3.14%
6 72 2237 4.31% 62 1945 4.18% 70 2197 4.40% 1673 51855 3.52%
7 64 1999 3.85% 62 1931 4.15% 62 1950 3.91% 2355 72995 4.95%
8 78 2438 4.70% 76 2379 5.12% 76 2375 4.76% 3865 119819 8.13%
9 56 1763 3.40% 55 1730 3.72% 54 1694 3.39% 1564 48490 3.29%
10 67 2087 4.02% 65 2035 4.38% 65 2029 4.06% 1788 55424 3.76%
11 70 2198 4.24% 68 2128 4.58% 68 2117 4.24% 3050 94556 6.41%
12 79 2463 4.75% 62 1950 4.20% 75 2345 4.70% 1509 46766 3.17%
13 78 2426 4.68% 62 1947 4.19% 75 2334 4.68% 1661 51491 3.49%
14 55 1721 3.32% 53 1673 3.60% 53 1664 3.33% 1703 52808 3.58%
15 63 1954 3.77% 58 1813 3.90% 57 1769 3.54% 2087 64689 4.39%
16 59 1859 3.58% 57 1778 3.83% 57 1783 3.57% 2467 76482 5.19%
17 58 1806 3.48% 55 1719 3.70% 53 1665 3.34% 1763 54638 3.71%
18 57 1773 3.42% 54 1692 3.64% 54 1685 3.38% 1713 53096 3.60%
19 54 1694 3.27% 51 1605 3.45% 51 1611 3.23% 1522 47181 3.20%
20 57 1793 3.46% 54 1689 3.63% 55 1706 3.42% 1609 49885 3.38%
21 83 2589 4.99% 70 2192 4.72% 82 2545 5.10% 2793 86595 5.87%
22 79 2458 4.74% 76 2362 5.08% 73 2286 4.58% 3189 98853 6.71%
23 54 1704 3.29% 53 1667 3.59% 53 1660 3.33% 1622 50294 3.41%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 26335 50.77% 260164 17.65% /statistiche/
2 5732 11.05% 8903 0.60% /
3 3646 7.03% 16395 1.11% /home.html
4 2207 4.26% 252925 17.16% /statistiche/usage_201908.html
5 2045 3.94% 232453 15.77% /statistiche/usage_201410.html
6 1773 3.42% 213692 14.50% /statistiche/usage_201811.html
7 1772 3.42% 222436 15.09% /statistiche/usage_201805.html
8 1289 2.49% 157818 10.71% /statistiche/usage_201601.html
9 221 0.43% 26527 1.80% /statistiche/usage_201809.html
10 57 0.11% 1320 0.09% /res/x5engine.js
11 40 0.08% 258 0.02% /res/styles.css
12 39 0.08% 28 0.00% /res/print.css
13 38 0.07% 139 0.01% /res/handheld.css
14 38 0.07% 24 0.00% /res/template.css
15 37 0.07% 12 0.00% /res/home.css
16 31 0.06% 119 0.01% /res/accessibility.css
17 29 0.06% 165 0.01% /contatti.html
18 25 0.05% 2916 0.20% /statistiche/usage_201802.html
19 23 0.04% 164 0.01% /orecchini.html
20 21 0.04% 112 0.01% /imsitemap.html
21 20 0.04% 194 0.01% /anelli.html
22 20 0.04% 157 0.01% /ciondoli.html
23 20 0.04% 94 0.01% /oggettistica.html
24 20 0.04% 2406 0.16% /statistiche/usage_201803.html
25 19 0.04% 2389 0.16% /statistiche/usage_201712.html
26 18 0.03% 2184 0.15% /statistiche/usage_201507.html
27 18 0.03% 81 0.01% /storia.html
28 16 0.03% 1588 0.11% /statistiche/usage_201408.html
29 16 0.03% 1812 0.12% /statistiche/usage_201605.html
30 15 0.03% 66 0.00% /link_utili.html

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 26335 50.77% 260164 17.65% /statistiche/
2 2207 4.26% 252925 17.16% /statistiche/usage_201908.html
3 2045 3.94% 232453 15.77% /statistiche/usage_201410.html
4 1772 3.42% 222436 15.09% /statistiche/usage_201805.html
5 1773 3.42% 213692 14.50% /statistiche/usage_201811.html
6 1289 2.49% 157818 10.71% /statistiche/usage_201601.html
7 221 0.43% 26527 1.80% /statistiche/usage_201809.html
8 3646 7.03% 16395 1.11% /home.html
9 5732 11.05% 8903 0.60% /
10 25 0.05% 2916 0.20% /statistiche/usage_201802.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 26335 50.77% 1050 25.19% /statistiche/
2 5732 11.05% 997 23.92% /
3 1289 2.49% 520 12.48% /statistiche/usage_201601.html
4 2045 3.94% 500 12.00% /statistiche/usage_201410.html
5 221 0.43% 198 4.75% /statistiche/usage_201809.html
6 1773 3.42% 92 2.21% /statistiche/usage_201811.html
7 2207 4.26% 87 2.09% /statistiche/usage_201908.html
8 3646 7.03% 86 2.06% /home.html
9 1772 3.42% 78 1.87% /statistiche/usage_201805.html
10 25 0.05% 24 0.58% /statistiche/usage_201802.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 26335 50.77% 1041 25.02% /statistiche/
2 1772 3.42% 594 14.28% /statistiche/usage_201805.html
3 1289 2.49% 519 12.47% /statistiche/usage_201601.html
4 2045 3.94% 515 12.38% /statistiche/usage_201410.html
5 5732 11.05% 374 8.99% /
6 3646 7.03% 262 6.30% /home.html
7 221 0.43% 193 4.64% /statistiche/usage_201809.html
8 2207 4.26% 87 2.09% /statistiche/usage_201908.html
9 25 0.05% 23 0.55% /statistiche/usage_201802.html
10 29 0.06% 20 0.48% /contatti.html

Top 30 of 1356 Total Sites
# Hits Files KBytes Visits Hostname
1 17403 33.55% 17403 37.44% 171759 11.65% 2 0.05% 81.162.125.32
2 7529 14.52% 7529 16.20% 413157 28.03% 685 15.98% 5-1-15-143.datagroup.ua
3 2582 4.98% 1290 2.78% 2268 0.15% 1 0.02% broadband-46-188-82-11.2com.net
4 2346 4.52% 2346 5.05% 23177 1.57% 397 9.26% vm285692.had.su
5 2293 4.42% 2293 4.93% 22661 1.54% 5 0.12% dynamic-2-61-98-183.pppoe.khakasnet.ru
6 2081 4.01% 978 2.10% 1744 0.12% 1 0.02% 109-167-249-41.westcall.net
7 2078 4.01% 2078 4.47% 238365 16.17% 10 0.23% vm295072.had.su
8 1688 3.25% 1688 3.63% 16681 1.13% 6 0.14% dynamic-2-61-110-179.pppoe.khakasnet.ru
9 1442 2.78% 607 1.31% 1113 0.08% 1 0.02% 46.8.33.101
10 1192 2.30% 1192 2.56% 1854 0.13% 124 2.89% 10.191.129.5.edinos.ru
11 939 1.81% 939 2.02% 114966 7.80% 232 5.41% dedic1264.hidehost.net
12 714 1.38% 714 1.54% 39183 2.66% 65 1.52% ratail.datagroup.ua
13 595 1.15% 211 0.45% 406 0.03% 1 0.02% izhora-plants2-3.ip.peterstar.net
14 474 0.91% 474 1.02% 4684 0.32% 4 0.09% dynamic-2-61-169-211.pppoe.khakasnet.ru
15 375 0.72% 375 0.81% 3703 0.25% 37 0.86% 134-249-147-157.broadband.kyivstar.net
16 319 0.62% 319 0.69% 39057 2.65% 257 6.00% dedic1280.hidehost.net
17 311 0.60% 311 0.67% 3073 0.21% 5 0.12% 40.85.254.157
18 141 0.27% 140 0.30% 4590 0.31% 1 0.02% 91.252.84.3
19 138 0.27% 138 0.30% 14455 0.98% 30 0.70% node-5238.secure-f.it
20 125 0.24% 120 0.26% 3347 0.23% 2 0.05% x59cc82c9.dyn.telefonica.de
21 120 0.23% 120 0.26% 13030 0.88% 23 0.54% 185-163-45-79.mivocloud.com
22 113 0.22% 0 0.00% 24 0.00% 1 0.02% tor-exit.systemli.org
23 112 0.22% 112 0.24% 1106 0.08% 57 1.33% client.yota.ru
24 107 0.21% 107 0.23% 11551 0.78% 20 0.47% 192.99.216.166
25 103 0.20% 1 0.00% 24 0.00% 2 0.05% client-23-254-253-59.hostwindsdns.com
26 100 0.19% 100 0.22% 988 0.07% 2 0.05% 253.129.19.134.ip.irk.orionnet.ru
27 99 0.19% 99 0.21% 11264 0.76% 17 0.40% node-92812.lv.svps.dcr.cloud.hostnet.lv
28 98 0.19% 98 0.21% 10199 0.69% 28 0.65% 185.205.184.27
29 94 0.18% 94 0.20% 9345 0.63% 24 0.56% 205-227-47-212.rev.cloud.scaleway.com
30 92 0.18% 92 0.20% 10468 0.71% 11 0.26% ip-148-127-92-153.gilanotation.net

Top 10 of 1356 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7529 14.52% 7529 16.20% 413157 28.03% 685 15.98% 5-1-15-143.datagroup.ua
2 2078 4.01% 2078 4.47% 238365 16.17% 10 0.23% vm295072.had.su
3 17403 33.55% 17403 37.44% 171759 11.65% 2 0.05% 81.162.125.32
4 939 1.81% 939 2.02% 114966 7.80% 232 5.41% dedic1264.hidehost.net
5 714 1.38% 714 1.54% 39183 2.66% 65 1.52% ratail.datagroup.ua
6 319 0.62% 319 0.69% 39057 2.65% 257 6.00% dedic1280.hidehost.net
7 2346 4.52% 2346 5.05% 23177 1.57% 397 9.26% vm285692.had.su
8 2293 4.42% 2293 4.93% 22661 1.54% 5 0.12% dynamic-2-61-98-183.pppoe.khakasnet.ru
9 1688 3.25% 1688 3.63% 16681 1.13% 6 0.14% dynamic-2-61-110-179.pppoe.khakasnet.ru
10 138 0.27% 138 0.30% 14455 0.98% 30 0.70% node-5238.secure-f.it

Top 30 of 1245 Total Referrers
# Hits Referrer
1 3046 5.87% - (Direct Request)
2 2582 4.98% http://aivex.ru/
3 2081 4.01% http://i-herbcom.ru/
4 1442 2.78% https://best-zen.ru/
5 948 1.83% https://www.bigskycash.org/OK/Tulsa/
6 928 1.79% https://www.bigskycash.org/AR/Little-Rock/
7 852 1.64% https://www.bigskycash.org/WA/Vancouver/
8 819 1.58% https://casinoonlineww.com
9 714 1.38% https://getery.xyz
10 623 1.20% https://greenkvartal54.ru/
11 612 1.18% https://mosbordell.com
12 595 1.15% https://herbcom.su/skidki/
13 580 1.12% https://www.bigskycash.org/TN/Memphis/
14 569 1.10% https://avt-system.ru
15 564 1.09% https://1loanow.com
16 556 1.07% https://www.bigskycash.org/CA/Sacramento/
17 548 1.06% https://www.bigskycash.org/WI/Milwaukee/
18 532 1.03% https://www.bigskycash.org/MT/Billings/
19 520 1.00% https://www.bigskycash.org/MN/
20 516 0.99% https://www.bigskycash.org/TX/El-Paso/
21 512 0.99% https://www.bigskycash.org/OK/Oklahoma-City/
22 510 0.98% https://seks-dosug.com
23 510 0.98% https://seksvibor.xyz
24 500 0.96% https://www.bigskycash.org/OH/Columbus/
25 496 0.96% https://www.bigskycash.org/NV/Las-Vegas/
26 488 0.94% https://www.bigskycash.org/NH/Manchester/
27 488 0.94% https://www.bigskycash.org/TX/Houston/
28 486 0.94% http://montgreenli1983.wordpress.com
29 480 0.93% https://www.bigskycash.org/CO/Boulder/
30 476 0.92% https://www.bigskycash.org/CO/Denver/

Top 15 of 10659 Total User Agents
# Hits User Agent
1 141 0.27% 820
2 140 0.27% 832
3 136 0.26% 822
4 136 0.26% 830
5 135 0.26% 812
6 133 0.26% 807
7 128 0.25% 332
8 127 0.24% 805
9 127 0.24% 835
10 126 0.24% 839
11 125 0.24% 831
12 124 0.24% 801
13 124 0.24% 827
14 123 0.24% 791
15 123 0.24% 834

Usage by Country for August 2019

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 21393 41.25% 20358 43.80% 308141 20.91% Unresolved/Unknown
2 8340 16.08% 8340 17.94% 462306 31.36% Ukraine
3 7379 14.23% 4381 9.43% 186689 12.67% Network (net)
4 6262 12.07% 6233 13.41% 64046 4.35% Russian Federation
5 4425 8.53% 4425 9.52% 261551 17.74% Soviet Union
6 2644 5.10% 1601 3.44% 110903 7.52% Commercial (com)
7 399 0.77% 354 0.76% 14377 0.98% Germany
8 246 0.47% 242 0.52% 21104 1.43% Italy
9 138 0.27% 16 0.03% 382 0.03% Non-Profit (org)
10 100 0.19% 100 0.22% 11374 0.77% Latvia
11 96 0.19% 16 0.03% 648 0.04% European Union
12 86 0.17% 86 0.19% 8925 0.61% Australia
13 47 0.09% 47 0.10% 4724 0.32% Bulgaria
14 46 0.09% 46 0.10% 4509 0.31% British Indian Ocean Territory
15 26 0.05% 26 0.06% 2543 0.17% Professional (pro)
16 25 0.05% 25 0.05% 2325 0.16% Austria
17 23 0.04% 23 0.05% 2201 0.15% Generic TLD (info)
18 18 0.03% 18 0.04% 702 0.05% Brazil
19 18 0.03% 18 0.04% 601 0.04% Indonesia
20 17 0.03% 17 0.04% 1311 0.09% Netherlands
21 16 0.03% 16 0.03% 1197 0.08% Czech Republic
22 15 0.03% 5 0.01% 46 0.00% France
23 13 0.03% 13 0.03% 128 0.01% United Arab Emirates
24 10 0.02% 10 0.02% 200 0.01% Poland
25 9 0.02% 9 0.02% 89 0.01% United Kingdom
26 8 0.02% 0 0.00% 2 0.00% Luxembourg
27 7 0.01% 7 0.02% 796 0.05% Address Routing (arpa)
28 6 0.01% 6 0.01% 387 0.03% Japan
29 5 0.01% 5 0.01% 266 0.02% India
30 4 0.01% 4 0.01% 250 0.02% Colombia


Generated by Webalizer Version 2.23