Usage Statistics for www.goldlady.it

Summary Period: November 2022
Generated 02-Dec-2022 04:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 119877
Total Files 4181
Total Pages 113455
Total Visits 14247
Total KBytes 243439
Total Unique Sites 2161
Total Unique URLs 401
Total Unique Referrers 3104
Total Unique User Agents 5894
. Avg Max
Hits per Hour 166 1744
Hits per Day 3995 6057
Files per Day 139 229
Pages per Day 3781 5255
Sites per Day 72 252
Visits per Day 474 615
KBytes per Day 8115 17742
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 3.49% 4181
Code 206 - Partial Content 0.02% 28
Code 301 - Moved Permanently 0.01% 9
Code 302 - Found 91.16% 109274
Code 304 - Not Modified 0.06% 67
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 5.27% 6316

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 3935 3.28% 124 2.97% 3819 3.37% 496 3.48% 136 6.29% 5741 2.36%
2 4355 3.63% 106 2.54% 4242 3.74% 397 2.79% 169 7.82% 6068 2.49%
3 4594 3.83% 158 3.78% 4489 3.96% 327 2.30% 128 5.92% 12128 4.98%
4 4699 3.92% 64 1.53% 4622 4.07% 414 2.91% 139 6.43% 3609 1.48%
5 4786 3.99% 111 2.65% 4670 4.12% 478 3.36% 167 7.73% 7348 3.02%
6 4102 3.42% 89 2.13% 4013 3.54% 513 3.60% 159 7.36% 7016 2.88%
7 4008 3.34% 136 3.25% 3855 3.40% 530 3.72% 167 7.73% 6967 2.86%
8 4074 3.40% 201 4.81% 3902 3.44% 561 3.94% 252 11.66% 12640 5.19%
9 2245 1.87% 89 2.13% 2195 1.93% 474 3.33% 174 8.05% 4578 1.88%
10 1510 1.26% 148 3.54% 1397 1.23% 474 3.33% 215 9.95% 9396 3.86%
11 3345 2.79% 156 3.73% 3246 2.86% 603 4.23% 209 9.67% 14137 5.81%
12 4222 3.52% 176 4.21% 4084 3.60% 538 3.78% 203 9.39% 9175 3.77%
13 3956 3.30% 68 1.63% 3907 3.44% 482 3.38% 164 7.59% 4251 1.75%
14 3995 3.33% 75 1.79% 3199 2.82% 322 2.26% 121 5.60% 4094 1.68%
15 3835 3.20% 112 2.68% 3718 3.28% 476 3.34% 163 7.54% 3963 1.63%
16 4502 3.76% 225 5.38% 4276 3.77% 455 3.19% 150 6.94% 7825 3.21%
17 4285 3.57% 130 3.11% 4105 3.62% 476 3.34% 212 9.81% 6508 2.67%
18 3819 3.19% 126 3.01% 3744 3.30% 448 3.14% 174 8.05% 9291 3.82%
19 3236 2.70% 219 5.24% 3047 2.69% 491 3.45% 185 8.56% 11083 4.55%
20 2521 2.10% 69 1.65% 2464 2.17% 472 3.31% 164 7.59% 4040 1.66%
21 3392 2.83% 59 1.41% 3358 2.96% 385 2.70% 130 6.02% 2459 1.01%
22 4343 3.62% 229 5.48% 4147 3.66% 471 3.31% 177 8.19% 11586 4.76%
23 4191 3.50% 124 2.97% 4113 3.63% 466 3.27% 155 7.17% 5560 2.28%
24 5942 4.96% 185 4.42% 5027 4.43% 458 3.21% 129 5.97% 7348 3.02%
25 1638 1.37% 158 3.78% 1543 1.36% 574 4.03% 176 8.14% 10168 4.18%
26 3667 3.06% 169 4.04% 3548 3.13% 590 4.14% 192 8.88% 9924 4.08%
27 6057 5.05% 137 3.28% 5255 4.63% 533 3.74% 137 6.34% 11429 4.69%
28 4615 3.85% 219 5.24% 4415 3.89% 615 4.32% 166 7.68% 17742 7.29%
29 4361 3.64% 170 4.07% 4198 3.70% 478 3.36% 161 7.45% 10947 4.50%
30 5647 4.71% 149 3.56% 4857 4.28% 469 3.29% 160 7.40% 6419 2.64%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4508 3.76% 6 185 4.42% 145 4363 3.85% 334 10028 4.12%
1 148 4465 3.72% 3 98 2.34% 145 4366 3.85% 272 8153 3.35%
2 148 4453 3.71% 4 141 3.37% 144 4342 3.83% 306 9189 3.77%
3 155 4679 3.90% 4 141 3.37% 152 4567 4.03% 318 9532 3.92%
4 154 4643 3.87% 3 105 2.51% 152 4566 4.02% 244 7308 3.00%
5 161 4835 4.03% 4 145 3.47% 157 4736 4.17% 317 9499 3.90%
6 158 4759 3.97% 3 118 2.82% 155 4665 4.11% 289 8677 3.56%
7 159 4798 4.00% 5 161 3.85% 156 4706 4.15% 455 13645 5.61%
8 163 4904 4.09% 10 308 7.37% 154 4625 4.08% 418 12551 5.16%
9 159 4780 3.99% 8 261 6.24% 152 4565 4.02% 425 12753 5.24%
10 157 4719 3.94% 5 175 4.19% 152 4587 4.04% 328 9834 4.04%
11 157 4710 3.93% 5 157 3.76% 151 4540 4.00% 290 8713 3.58%
12 208 6263 5.22% 5 179 4.28% 178 5369 4.73% 345 10356 4.25%
13 156 4685 3.91% 6 201 4.81% 150 4518 3.98% 357 10717 4.40%
14 204 6136 5.12% 4 142 3.40% 178 5357 4.72% 319 9578 3.93%
15 151 4557 3.80% 5 161 3.85% 147 4418 3.89% 325 9739 4.00%
16 211 6359 5.30% 5 171 4.09% 182 5475 4.83% 303 9089 3.73%
17 159 4791 4.00% 4 149 3.56% 154 4641 4.09% 327 9816 4.03%
18 165 4957 4.14% 8 245 5.86% 156 4693 4.14% 375 11247 4.62%
19 161 4833 4.03% 5 178 4.26% 157 4729 4.17% 320 9587 3.94%
20 164 4929 4.11% 6 181 4.33% 159 4785 4.22% 341 10230 4.20%
21 166 5005 4.18% 7 237 5.67% 158 4742 4.18% 405 12135 4.98%
22 211 6330 5.28% 5 162 3.87% 181 5442 4.80% 272 8159 3.35%
23 159 4779 3.99% 6 180 4.31% 155 4658 4.11% 430 12905 5.30%

Top 30 of 401 Total URLs
# Hits KBytes URL
1 571 0.48% 868 0.36% /
2 458 0.38% 2657 1.09% /contatti.html
3 215 0.18% 25944 10.66% /statistiche/usage_201612.html
4 206 0.17% 24715 10.15% /statistiche/usage_201611.html
5 133 0.11% 531 0.22% /home.html
6 121 0.10% 15136 6.22% /statistiche/usage_202209.html
7 65 0.05% 1505 0.62% /res/x5engine.js
8 48 0.04% 218 0.09% /imsitemap.html
9 48 0.04% 5443 2.24% /statistiche/usage_202208.html
10 47 0.04% 34 0.01% /res/print.css
11 47 0.04% 303 0.12% /res/styles.css
12 46 0.04% 5736 2.36% /statistiche/usage_202205.html
13 44 0.04% 161 0.07% /res/handheld.css
14 43 0.04% 27 0.01% /res/template.css
15 40 0.03% 398 0.16% /anelli.html
16 40 0.03% 4737 1.95% /statistiche/usage_202206.html
17 38 0.03% 146 0.06% /res/accessibility.css
18 36 0.03% 153 0.06% /storia.html
19 35 0.03% 281 0.12% /ciondoli.html
20 35 0.03% 11 0.00% /res/home.css
21 33 0.03% 242 0.10% /orecchini.html
22 31 0.03% 137 0.06% /link_utili.html
23 30 0.03% 140 0.06% /piercing.html
24 25 0.02% 133 0.05% /oggettistica.html
25 24 0.02% 3021 1.24% /statistiche/usage_202203.html
26 21 0.02% 208 0.09% /statistiche/
27 20 0.02% 2377 0.98% /statistiche/usage_202211.html
28 19 0.02% 2382 0.98% /statistiche/usage_202204.html
29 17 0.01% 2081 0.85% /statistiche/usage_202207.html
30 13 0.01% 1564 0.64% /statistiche/usage_201503.html

Top 10 of 401 Total URLs By KBytes
# Hits KBytes URL
1 215 0.18% 25944 10.66% /statistiche/usage_201612.html
2 206 0.17% 24715 10.15% /statistiche/usage_201611.html
3 121 0.10% 15136 6.22% /statistiche/usage_202209.html
4 46 0.04% 5736 2.36% /statistiche/usage_202205.html
5 48 0.04% 5443 2.24% /statistiche/usage_202208.html
6 40 0.03% 4737 1.95% /statistiche/usage_202206.html
7 24 0.02% 3021 1.24% /statistiche/usage_202203.html
8 458 0.38% 2657 1.09% /contatti.html
9 19 0.02% 2382 0.98% /statistiche/usage_202204.html
10 20 0.02% 2377 0.98% /statistiche/usage_202211.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 21 0.02% 10555 76.89% /statistiche/
2 571 0.48% 914 6.66% /
3 7 0.01% 465 3.39% /statistiche/usage_201410.html
4 215 0.18% 213 1.55% /statistiche/usage_201612.html
5 206 0.17% 207 1.51% /statistiche/usage_201611.html
6 133 0.11% 69 0.50% /home.html
7 121 0.10% 52 0.38% /statistiche/usage_202209.html
8 48 0.04% 45 0.33% /statistiche/usage_202208.html
9 46 0.04% 41 0.30% /statistiche/usage_202205.html
10 48 0.04% 40 0.29% /imsitemap.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 21 0.02% 10544 76.88% /statistiche/
2 571 0.48% 851 6.20% /
3 7 0.01% 466 3.40% /statistiche/usage_201410.html
4 458 0.38% 446 3.25% /contatti.html
5 133 0.11% 98 0.71% /home.html
6 121 0.10% 51 0.37% /statistiche/usage_202209.html
7 46 0.04% 44 0.32% /statistiche/usage_202205.html
8 48 0.04% 43 0.31% /statistiche/usage_202208.html
9 48 0.04% 41 0.30% /imsitemap.html
10 40 0.03% 39 0.28% /statistiche/usage_202206.html

Top 30 of 2161 Total Sites
# Hits Files KBytes Visits Hostname
1 57840 48.25% 0 0.00% 12427 5.10% 7 0.05% v552824.hosted-by-vdsina.ru
2 3255 2.72% 0 0.00% 753 0.31% 1 0.01% 37.139.53.33
3 2312 1.93% 0 0.00% 497 0.20% 432 3.03% 120.197.219.82
4 2063 1.72% 0 0.00% 443 0.18% 425 2.98% 82.152.212.118.adsl-pool.jx.chinaunicom.com
5 1889 1.58% 0 0.00% 437 0.18% 84 0.59% 154.47.29.66
6 1839 1.53% 0 0.00% 395 0.16% 452 3.17% 120.196.188.21
7 1803 1.50% 0 0.00% 387 0.16% 416 2.92% 162.24.17.58.adsl-pool.jx.chinaunicom.com
8 1748 1.46% 0 0.00% 376 0.15% 428 3.00% no-data
9 1626 1.36% 0 0.00% 349 0.14% 442 3.10% 112.54.41.177
10 1571 1.31% 0 0.00% 364 0.15% 61 0.43% 154.47.29.72
11 1569 1.31% 29 0.69% 357 0.15% 1 0.01% 152.32.239.138
12 1559 1.30% 0 0.00% 335 0.14% 326 2.29% 5x18x217x193.static-business.spb.ertelecom.ru
13 1558 1.30% 21 0.50% 344 0.14% 1 0.01% 152.32.192.233
14 1516 1.26% 22 0.53% 336 0.14% 1 0.01% 103.72.144.67
15 1505 1.26% 0 0.00% 348 0.14% 80 0.56% 154.47.29.67
16 1434 1.20% 21 0.50% 320 0.13% 1 0.01% 152.32.171.68
17 1422 1.19% 0 0.00% 0 0.00% 366 2.57% 91.225.162.3
18 1315 1.10% 0 0.00% 283 0.12% 411 2.88% hebei.22.121.in-addr.arpa
19 983 0.82% 0 0.00% 228 0.09% 56 0.39% 154.47.29.71
20 913 0.76% 0 0.00% 196 0.08% 263 1.85% 113.57.84.39
21 861 0.72% 0 0.00% 185 0.08% 333 2.34% 223.100.178.167
22 768 0.64% 0 0.00% 165 0.07% 383 2.69% 112.49.34.128
23 713 0.59% 0 0.00% 153 0.06% 121 0.85% 181.214.218.50
24 680 0.57% 76 1.82% 9623 3.95% 5 0.04% vm3975407.34ssd.had.wf
25 617 0.51% 0 0.00% 143 0.06% 40 0.28% 205-185-218-19.lim.as54138.net
26 598 0.50% 0 0.00% 128 0.05% 331 2.32% 110.34.3.229
27 510 0.43% 0 0.00% 110 0.05% 86 0.60% unn-138-199-29-44.datapacket.com
28 504 0.42% 0 0.00% 108 0.04% 155 1.09% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
29 500 0.42% 0 0.00% 116 0.05% 20 0.14% 205-185-218-6.lim.as54138.net
30 492 0.41% 0 0.00% 106 0.04% 84 0.59% unn-212-102-57-15.cdn77.com

Top 10 of 2161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57840 48.25% 0 0.00% 12427 5.10% 7 0.05% v552824.hosted-by-vdsina.ru
2 322 0.27% 94 2.25% 9887 4.06% 75 0.53% 216.244.66.239
3 680 0.57% 76 1.82% 9623 3.95% 5 0.04% vm3975407.34ssd.had.wf
4 167 0.14% 91 2.18% 9582 3.94% 64 0.45% msnbot-207-46-13-51.search.msn.com
5 292 0.24% 146 3.49% 9257 3.80% 71 0.50% 5.188.210.38
6 144 0.12% 71 1.70% 8176 3.36% 68 0.48% msnbot-40-77-167-38.search.msn.com
7 102 0.09% 52 1.24% 5756 2.36% 42 0.29% msnbot-207-46-13-104.search.msn.com
8 176 0.15% 88 2.10% 5573 2.29% 44 0.31% 5.188.210.80
9 100 0.08% 46 1.10% 5337 2.19% 2 0.01% static.143.142.108.65.clients.your-server.de
10 141 0.12% 138 3.30% 4404 1.81% 2 0.01% net-2-40-99-39.cust.vodafonedsl.it

Top 30 of 3104 Total Referrers
# Hits Referrer
1 17521 14.62% https://evakuator-kronshtadt.ru/
2 10229 8.53% https://stolgaparish.org/
3 7792 6.50% https://meghanborah.com/
4 6960 5.81% https://lauradawes.org/
5 6918 5.77% https://remikblachnio.pl/
6 5882 4.91% - (Direct Request)
7 4698 3.92% https://auto.evakuator.expert/nashi-partnyory/
8 4675 3.90% https://ustgazeta.org/
9 4564 3.81% https://iowacrimeprevention.org/
10 4251 3.55% https://strathbrockparish.net/
11 4205 3.51% https://cherrybuttonscooperative.com/
12 4198 3.50% https://hudsonrealitycapture.com/
13 4048 3.38% https://plantsvita.com/
14 3255 2.72% http://spicyypharm.top
15 2754 2.30% https://evakuator-kurortniy.ru/contacts/
16 1377 1.15% https://911.spb.ru/evakuator-sinyavino/
17 1061 0.89% http://www.webviki.ru/evakuator-kronshtadt.ru
18 713 0.59% https://getery.xyz
19 678 0.57% https://youtube.com/@tradermusk
20 510 0.43% https://seksvibor.xyz
21 492 0.41% https://seks-dosug.com
22 430 0.36% https://www.goldlady.it/contatti.html
23 409 0.34% http://www.goldlady.it/contatti.html
24 408 0.34% https://mosbordell.com
25 383 0.32% https://t.me/bali
26 321 0.27% https://www.goldlady.it/anelli.html
27 278 0.23% https://www.goldlady.it/home.html
28 260 0.22% https://coinwan.us/
29 258 0.22% https://coinwan.us
30 209 0.17% http://www.goldlady.it/statistiche/usage_201612.html

Top 20 of 72 Total Search Strings
# Hits Search String
1 14 5.79% http://cyberia.plati.market/cat/cs-go-accounts/24108/
2 9 3.72% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-poruchitelej/
3 9 3.72% https://www.ipoteka360.ru/sankt-peterburg/s-dosrochnym-pogasheniem/
4 8 3.31% https://www.ipoteka360.ru/moskva/po-forme-banka/
5 8 3.31% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-pod-zalog/
6 7 2.89% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-komnatu/
7 6 2.48% https://www.ipoteka360.ru/moskva/s-gospodderzhkoj/
8 6 2.48% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dolu/
9 6 2.48% https://www.ipoteka360.ru/sankt-peterburg/kommercheskaya/
10 5 2.07% https://www.ipoteka360.ru/moskva/ipoteka-bez-pervogo-vznosa/
11 5 2.07% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-mnogodetnyh/
12 5 2.07% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-uchitelej/
13 5 2.07% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dom/
14 5 2.07% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-stroitelstvo/
15 5 2.07% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-s-poruchitelem/
16 5 2.07% https://www.ipoteka360.ru/sankt-peterburg/socialnaya/
17 5 2.07% megapublicador
18 4 1.65% https://www.ipoteka360.ru/moskva/ipoteka-dlja-uchitelej/
19 4 1.65% https://www.ipoteka360.ru/moskva/ipoteka-lgotnaja/
20 4 1.65% https://www.ipoteka360.ru/moskva/ipoteka-pod-zalog/

Top 15 of 5894 Total User Agents
# Hits User Agent
1 440 0.37% 241
2 429 0.36% 254
3 414 0.35% 246
4 403 0.34% 253
5 398 0.33% 243
6 395 0.33% 239
7 392 0.33% 249
8 391 0.33% 256
9 387 0.32% 268
10 384 0.32% 240
11 380 0.32% 236
12 376 0.31% 263
13 375 0.31% 250
14 375 0.31% 259
15 372 0.31% 244

Usage by Country for November 2022

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 60161 50.19% 24 0.57% 13046 5.36% Russian Federation
2 36955 30.83% 1579 37.77% 82115 33.73% Unresolved/Unknown
3 11170 9.32% 1640 39.23% 106710 43.83% Commercial (com)
4 5743 4.79% 90 2.15% 3109 1.28% Network (net)
5 1554 1.30% 0 0.00% 334 0.14% China
6 1512 1.26% 0 0.00% 325 0.13% Address Routing (arpa)
7 681 0.57% 637 15.24% 20876 8.58% Italy
8 680 0.57% 76 1.82% 9623 3.95% Wallis and Futuna Islands
9 310 0.26% 0 0.00% 67 0.03% Maldives
10 236 0.20% 112 2.68% 6431 2.64% Germany
11 162 0.14% 13 0.31% 195 0.08% European Union
12 148 0.12% 1 0.02% 33 0.01% Ukraine
13 100 0.08% 4 0.10% 12 0.00% Canada
14 78 0.07% 0 0.00% 17 0.01% Colombia
15 73 0.06% 0 0.00% 15 0.01% Brazil
16 43 0.04% 0 0.00% 9 0.00% Japan
17 40 0.03% 0 0.00% 9 0.00% Ecuador
18 37 0.03% 17 0.41% 73 0.03% Non-Profit (org)
19 30 0.03% 0 0.00% 6 0.00% Mexico
20 27 0.02% 0 0.00% 6 0.00% Poland
21 23 0.02% 0 0.00% 5 0.00% Spain
22 22 0.02% 0 0.00% 5 0.00% Hong Kong
23 22 0.02% 0 0.00% 5 0.00% Kenya
24 13 0.01% 8 0.19% 261 0.11% Samoa
25 11 0.01% 3 0.07% 6 0.00% Norway
26 8 0.01% 0 0.00% 2 0.00% Turkey
27 6 0.01% 0 0.00% 1 0.00% Greece
28 6 0.01% 4 0.10% 137 0.06% Sweden
29 4 0.00% 0 0.00% 1 0.00% United Kingdom
30 3 0.00% 0 0.00% 1 0.00% Tajikistan


Generated by Webalizer Version 2.23