Usage Statistics for www.goldlady.it

Summary Period: September 2019
Generated 01-Oct-2019 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 50976
Total Files 48145
Total Pages 49402
Total Visits 7108
Total KBytes 2212794
Total Unique Sites 2010
Total Unique URLs 192
Total Unique Referrers 2292
Total Unique User Agents 12346
. Avg Max
Hits per Hour 70 1218
Hits per Day 1699 6130
Files per Day 1604 4760
Pages per Day 1646 6091
Sites per Day 67 290
Visits per Day 236 617
KBytes per Day 73760 171436
Hits by Response Code
Code 200 - OK 94.45% 48145
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 3.57% 1820
Code 304 - Not Modified 0.06% 33
Code 404 - Not Found 1.91% 974

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 1332 2.61% 1296 2.69% 1265 2.56% 209 2.94% 121 6.02% 44450 2.01%
2 1103 2.16% 1037 2.15% 1028 2.08% 123 1.73% 57 2.84% 39421 1.78%
3 1629 3.20% 1578 3.28% 1582 3.20% 200 2.81% 111 5.52% 126407 5.71%
4 1475 2.89% 1418 2.95% 1405 2.84% 374 5.26% 161 8.01% 67727 3.06%
5 1757 3.45% 1690 3.51% 1694 3.43% 384 5.40% 132 6.57% 78019 3.53%
6 1232 2.42% 1159 2.41% 1158 2.34% 332 4.67% 112 5.57% 44003 1.99%
7 1113 2.18% 1065 2.21% 1075 2.18% 311 4.38% 101 5.02% 36932 1.67%
8 2013 3.95% 1981 4.11% 1979 4.01% 617 8.68% 287 14.28% 77864 3.52%
9 589 1.16% 564 1.17% 560 1.13% 143 2.01% 56 2.79% 42751 1.93%
10 1480 2.90% 1362 2.83% 1415 2.86% 145 2.04% 74 3.68% 91248 4.12%
11 1525 2.99% 1504 3.12% 1493 3.02% 162 2.28% 67 3.33% 92684 4.19%
12 1381 2.71% 1344 2.79% 1348 2.73% 162 2.28% 58 2.89% 46593 2.11%
13 1027 2.01% 993 2.06% 996 2.02% 166 2.34% 64 3.18% 40211 1.82%
14 977 1.92% 926 1.92% 928 1.88% 171 2.41% 60 2.99% 62394 2.82%
15 1162 2.28% 1095 2.27% 1109 2.24% 165 2.32% 69 3.43% 79095 3.57%
16 1199 2.35% 1171 2.43% 1146 2.32% 150 2.11% 72 3.58% 89138 4.03%
17 1314 2.58% 1261 2.62% 1268 2.57% 186 2.62% 58 2.89% 95040 4.30%
18 1025 2.01% 939 1.95% 956 1.94% 179 2.52% 67 3.33% 58373 2.64%
19 1095 2.15% 1069 2.22% 1024 2.07% 152 2.14% 57 2.84% 74298 3.36%
20 1288 2.53% 1242 2.58% 1248 2.53% 225 3.17% 106 5.27% 88210 3.99%
21 1097 2.15% 1052 2.19% 1071 2.17% 324 4.56% 186 9.25% 52305 2.36%
22 1313 2.58% 1273 2.64% 1263 2.56% 200 2.81% 119 5.92% 75646 3.42%
23 1178 2.31% 1113 2.31% 1133 2.29% 274 3.85% 177 8.81% 60810 2.75%
24 1628 3.19% 1600 3.32% 1567 3.17% 159 2.24% 94 4.68% 105561 4.77%
25 1180 2.31% 1132 2.35% 1131 2.29% 127 1.79% 55 2.74% 42862 1.94%
26 2103 4.13% 2051 4.26% 2038 4.13% 218 3.07% 128 6.37% 39545 1.79%
27 6130 12.03% 4760 9.89% 6091 12.33% 329 4.63% 176 8.76% 77342 3.50%
28 3146 6.17% 3081 6.40% 3079 6.23% 233 3.28% 96 4.78% 105433 4.76%
29 3932 7.71% 3890 8.08% 3879 7.85% 344 4.84% 210 10.45% 171436 7.75%
30 3553 6.97% 3499 7.27% 3473 7.03% 410 5.77% 290 14.43% 106998 4.84%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1603 3.14% 52 1567 3.25% 52 1584 3.21% 2151 64535 2.92%
1 57 1713 3.36% 55 1660 3.45% 55 1653 3.35% 2522 75645 3.42%
2 53 1610 3.16% 52 1566 3.25% 51 1546 3.13% 2006 60187 2.72%
3 58 1749 3.43% 56 1687 3.50% 55 1659 3.36% 2635 79042 3.57%
4 60 1822 3.57% 58 1750 3.63% 59 1797 3.64% 3119 93574 4.23%
5 51 1530 3.00% 47 1436 2.98% 48 1463 2.96% 1781 53424 2.41%
6 105 3157 6.19% 103 3110 6.46% 104 3125 6.33% 7336 220088 9.95%
7 60 1828 3.59% 59 1784 3.71% 59 1788 3.62% 2808 84253 3.81%
8 66 1982 3.89% 64 1940 4.03% 64 1936 3.92% 3141 94230 4.26%
9 59 1780 3.49% 56 1709 3.55% 57 1722 3.49% 2517 75517 3.41%
10 91 2759 5.41% 89 2690 5.59% 89 2692 5.45% 5212 156359 7.07%
11 54 1645 3.23% 52 1567 3.25% 52 1571 3.18% 1862 55856 2.52%
12 65 1965 3.85% 61 1837 3.82% 62 1883 3.81% 2220 66598 3.01%
13 65 1965 3.85% 62 1886 3.92% 63 1891 3.83% 2436 73085 3.30%
14 109 3293 6.46% 106 3201 6.65% 104 3142 6.36% 6787 203595 9.20%
15 74 2249 4.41% 71 2155 4.48% 71 2133 4.32% 2666 79980 3.61%
16 90 2701 5.30% 83 2515 5.22% 85 2566 5.19% 4241 127226 5.75%
17 57 1732 3.40% 55 1678 3.49% 55 1666 3.37% 1749 52460 2.37%
18 59 1799 3.53% 54 1628 3.38% 58 1745 3.53% 1713 51377 2.32%
19 110 3308 6.49% 89 2695 5.60% 108 3268 6.62% 3901 117023 5.29%
20 107 3210 6.30% 87 2624 5.45% 104 3131 6.34% 3463 103896 4.70%
21 60 1819 3.57% 59 1784 3.71% 59 1777 3.60% 1888 56638 2.56%
22 54 1639 3.22% 52 1584 3.29% 52 1568 3.17% 1862 55868 2.52%
23 70 2118 4.15% 69 2092 4.35% 69 2096 4.24% 3745 112336 5.08%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 17744 34.81% 175346 7.92% /statistiche/
2 9329 18.30% 1018720 46.04% /statistiche/usage_201909.html
3 6827 13.39% 10418 0.47% /
4 5358 10.51% 24118 1.09% /home.html
5 2873 5.64% 351755 15.90% /statistiche/usage_201601.html
6 1476 2.90% 167940 7.59% /statistiche/usage_201410.html
7 1362 2.67% 170970 7.73% /statistiche/usage_201805.html
8 1361 2.67% 164035 7.41% /statistiche/usage_201811.html
9 421 0.83% 50534 2.28% /statistiche/usage_201809.html
10 50 0.10% 1135 0.05% /res/x5engine.js
11 48 0.09% 265 0.01% /contatti.html
12 40 0.08% 3020 0.14% /statistiche/usage_201908.html
13 36 0.07% 347 0.02% /anelli.html
14 35 0.07% 273 0.01% /ciondoli.html
15 35 0.07% 225 0.01% /res/styles.css
16 35 0.07% 163 0.01% /storia.html
17 33 0.06% 162 0.01% /piercing.html
18 32 0.06% 234 0.01% /orecchini.html
19 32 0.06% 117 0.01% /res/handheld.css
20 31 0.06% 155 0.01% /oggettistica.html
21 31 0.06% 10 0.00% /res/home.css
22 31 0.06% 23 0.00% /res/print.css
23 31 0.06% 19 0.00% /res/template.css
24 29 0.06% 137 0.01% /link_utili.html
25 28 0.05% 149 0.01% /imsitemap.html
26 24 0.05% 92 0.00% /res/accessibility.css
27 22 0.04% 2531 0.11% /statistiche/usage_201703.html
28 20 0.04% 2268 0.10% /statistiche/usage_201408.html
29 18 0.04% 2184 0.10% /statistiche/usage_201507.html
30 15 0.03% 1527 0.07% /statistiche/usage_201309.html

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 9329 18.30% 1018720 46.04% /statistiche/usage_201909.html
2 2873 5.64% 351755 15.90% /statistiche/usage_201601.html
3 17744 34.81% 175346 7.92% /statistiche/
4 1362 2.67% 170970 7.73% /statistiche/usage_201805.html
5 1476 2.90% 167940 7.59% /statistiche/usage_201410.html
6 1361 2.67% 164035 7.41% /statistiche/usage_201811.html
7 421 0.83% 50534 2.28% /statistiche/usage_201809.html
8 5358 10.51% 24118 1.09% /home.html
9 6827 13.39% 10418 0.47% /
10 40 0.08% 3020 0.14% /statistiche/usage_201908.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 6827 13.39% 1992 28.40% /
2 17744 34.81% 1435 20.46% /statistiche/
3 9329 18.30% 1049 14.96% /statistiche/usage_201909.html
4 2873 5.64% 960 13.69% /statistiche/usage_201601.html
5 1476 2.90% 510 7.27% /statistiche/usage_201410.html
6 421 0.83% 336 4.79% /statistiche/usage_201809.html
7 1362 2.67% 73 1.04% /statistiche/usage_201805.html
8 1361 2.67% 67 0.96% /statistiche/usage_201811.html
9 5358 10.51% 57 0.81% /home.html
10 48 0.09% 22 0.31% /contatti.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 17744 34.81% 1433 20.49% /statistiche/
2 5358 10.51% 1263 18.06% /home.html
3 9329 18.30% 1043 14.91% /statistiche/usage_201909.html
4 2873 5.64% 960 13.73% /statistiche/usage_201601.html
5 1476 2.90% 512 7.32% /statistiche/usage_201410.html
6 1362 2.67% 455 6.51% /statistiche/usage_201805.html
7 6827 13.39% 435 6.22% /
8 421 0.83% 336 4.80% /statistiche/usage_201809.html
9 48 0.09% 21 0.30% /contatti.html
10 22 0.04% 19 0.27% /statistiche/usage_201703.html

Top 30 of 2010 Total Sites
# Hits Files KBytes Visits Hostname
1 7845 15.39% 7845 16.29% 850877 38.45% 37 0.52% vm295072.had.su
2 4707 9.23% 4707 9.78% 258498 11.68% 425 5.98% ratail.datagroup.ua
3 2788 5.47% 2788 5.79% 27552 1.25% 3 0.04% 81.162.126.130
4 2452 4.81% 2452 5.09% 7428 0.34% 5 0.07% 128-72-27-56.broadband.corbina.ru
5 2344 4.60% 2344 4.87% 23161 1.05% 398 5.60% vm285692.had.su
6 2317 4.55% 1111 2.31% 1972 0.09% 1 0.01% 77.108.66.178
7 2196 4.31% 2196 4.56% 21703 0.98% 1 0.01% 178-137-88-55.broadband.kyivstar.net
8 1616 3.17% 1616 3.36% 88844 4.01% 163 2.29% 31.128.80.171
9 1542 3.02% 1542 3.20% 188794 8.53% 514 7.23% dedic1264.hidehost.net
10 1505 2.95% 1505 3.13% 14873 0.67% 253 3.56% 92x255x195x226.static-customer.kzn.ertelecom.ru
11 1489 2.92% 1489 3.09% 2316 0.10% 15 0.21% 10.191.129.5.edinos.ru
12 1323 2.60% 1323 2.75% 161981 7.32% 441 6.20% dedic1280.hidehost.net
13 1316 2.58% 1316 2.73% 13006 0.59% 2 0.03% dynamic-2-61-170-40.pppoe.khakasnet.ru
14 1228 2.41% 1228 2.55% 12136 0.55% 1 0.01% 81.162.108.5
15 1116 2.19% 1116 2.32% 11027 0.50% 1 0.01% dynamic-2-61-98-183.pppoe.khakasnet.ru
16 685 1.34% 685 1.42% 6768 0.31% 1 0.01% dynamic-2-61-226-60.pppoe.khakasnet.ru
17 583 1.14% 583 1.21% 1663 0.08% 26 0.37% dedic-center.ru
18 554 1.09% 554 1.15% 5475 0.25% 1 0.01% dynamic-2-61-193-59.pppoe.khakasnet.ru
19 512 1.00% 512 1.06% 5060 0.23% 5 0.07% dynamic-2-61-214-145.pppoe.khakasnet.ru
20 511 1.00% 511 1.06% 5050 0.23% 3 0.04% dynamic-2-61-24-102.pppoe.khakasnet.ru
21 510 1.00% 510 1.06% 5040 0.23% 4 0.06% dynamic-2-61-231-144.pppoe.khakasnet.ru
22 292 0.57% 292 0.61% 2886 0.13% 1 0.01% dynamic-2-61-172-111.pppoe.khakasnet.ru
23 211 0.41% 94 0.20% 170 0.01% 1 0.01% 46.102.147.82.kur.enforta.com
24 192 0.38% 192 0.40% 1898 0.09% 3 0.04% dynamic-2-61-224-130.pppoe.khakasnet.ru
25 174 0.34% 174 0.36% 16792 0.76% 53 0.75% 5.8.45.2
26 156 0.31% 156 0.32% 13359 0.60% 50 0.70% 185.14.193.2
27 155 0.30% 155 0.32% 1532 0.07% 135 1.90% client.yota.ru
28 142 0.28% 73 0.15% 6178 0.28% 54 0.76% 216.244.66.239
29 120 0.24% 120 0.25% 1186 0.05% 2 0.03% dynamic-2-61-100-118.pppoe.khakasnet.ru
30 118 0.23% 118 0.25% 1166 0.05% 2 0.03% dynamic-2-61-230-134.pppoe.khakasnet.ru

Top 10 of 2010 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7845 15.39% 7845 16.29% 850877 38.45% 37 0.52% vm295072.had.su
2 4707 9.23% 4707 9.78% 258498 11.68% 425 5.98% ratail.datagroup.ua
3 1542 3.02% 1542 3.20% 188794 8.53% 514 7.23% dedic1264.hidehost.net
4 1323 2.60% 1323 2.75% 161981 7.32% 441 6.20% dedic1280.hidehost.net
5 1616 3.17% 1616 3.36% 88844 4.01% 163 2.29% 31.128.80.171
6 2788 5.47% 2788 5.79% 27552 1.25% 3 0.04% 81.162.126.130
7 2344 4.60% 2344 4.87% 23161 1.05% 398 5.60% vm285692.had.su
8 2196 4.31% 2196 4.56% 21703 0.98% 1 0.01% 178-137-88-55.broadband.kyivstar.net
9 174 0.34% 174 0.36% 16792 0.76% 53 0.75% 5.8.45.2
10 1505 2.95% 1505 3.13% 14873 0.67% 253 3.56% 92x255x195x226.static-customer.kzn.ertelecom.ru

Top 30 of 2292 Total Referrers
# Hits Referrer
1 3752 7.36% https://www.kabvgroup.ru/
2 3042 5.97% - (Direct Request)
3 2317 4.55% https://lanet.pro/ru/about/
4 1848 3.63% http://stadium3d.com/
5 977 1.92% https://www.czaschita.ru/
6 794 1.56% detskiyugolok.ru
7 714 1.40% https://getery.xyz
8 709 1.39% http://wetlici1965.wordpress.com
9 708 1.39% stadium3d.com
10 651 1.28% vipsnasti.ru
11 617 1.21% blogavtodrive.ru
12 610 1.20% https://mosbordell.com
13 608 1.19% http://partemat1985.wordpress.com
14 606 1.19% http://ro83ipter.home.blog
15 572 1.12% http://helpblacraglent.wordpress.com
16 552 1.08% https://avt-system.ru
17 520 1.02% https://casinoonlineww.com
18 510 1.00% https://seks-dosug.com
19 510 1.00% https://seksvibor.xyz
20 505 0.99% http://longramor12.home.blog
21 504 0.99% https://www.soska.site/
22 492 0.97% http://bribadnuten.wordpress.com
23 470 0.92% https://evgraffov.pro
24 467 0.92% https://greenkvartal54.ru/
25 431 0.85% http://abagkun1970.wordpress.com
26 387 0.76% http://conlinepharmacy.info
27 363 0.71% http://boydescla1995.wordpress.com
28 360 0.71% http://anavlai1997.wordpress.com
29 354 0.69% http://lonlinepharmacy.info
30 341 0.67% http://baystewid1991.wordpress.com

Top 15 of 12346 Total User Agents
# Hits User Agent
1 95 0.19% 803
2 93 0.18% 291
3 91 0.18% 818
4 90 0.18% 303
5 90 0.18% 791
6 89 0.17% 299
7 88 0.17% 306
8 87 0.17% 330
9 87 0.17% 807
10 85 0.17% 288
11 85 0.17% 292
12 85 0.17% 301
13 85 0.17% 337
14 85 0.17% 815
15 84 0.16% 798

Usage by Country for September 2019

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 13535 26.55% 11921 24.76% 366374 16.56% Unresolved/Unknown
2 12530 24.58% 12505 25.97% 97689 4.41% Russian Federation
3 10248 20.10% 10248 21.29% 874620 39.53% Soviet Union
4 6097 11.96% 5889 12.23% 414183 18.72% Network (net)
5 4757 9.33% 4757 9.88% 264004 11.93% Ukraine
6 2588 5.08% 1712 3.56% 109274 4.94% Commercial (com)
7 234 0.46% 197 0.41% 10439 0.47% Germany
8 166 0.33% 155 0.32% 4014 0.18% Italy
9 161 0.32% 161 0.33% 17242 0.78% Address Routing (arpa)
10 105 0.21% 105 0.22% 9765 0.44% Brazil
11 90 0.18% 66 0.14% 3904 0.18% European Union
12 33 0.06% 29 0.06% 2348 0.11% Non-Profit (org)
13 32 0.06% 32 0.07% 3702 0.17% Indonesia
14 31 0.06% 31 0.06% 2579 0.12% Colombia
15 28 0.05% 28 0.06% 3152 0.14% Ecuador
16 27 0.05% 27 0.06% 2864 0.13% Austria
17 22 0.04% 22 0.05% 2508 0.11% Generic TLD (info)
18 21 0.04% 21 0.04% 2389 0.11% Tokelau
19 20 0.04% 19 0.04% 849 0.04% Netherlands
20 17 0.03% 17 0.04% 1922 0.09% Greece
21 17 0.03% 17 0.04% 1663 0.08% Poland
22 16 0.03% 16 0.03% 1921 0.09% Luxembourg
23 12 0.02% 12 0.02% 1276 0.06% Hungary
24 12 0.02% 5 0.01% 248 0.01% Romania
25 10 0.02% 10 0.02% 722 0.03% Generic Business (biz)
26 10 0.02% 0 0.00% 2 0.00% Belarus
27 10 0.02% 10 0.02% 1167 0.05% Moldova
28 9 0.02% 9 0.02% 950 0.04% Cambodia
29 9 0.02% 9 0.02% 932 0.04% Viet Nam
30 8 0.02% 8 0.02% 492 0.02% Argentina


Generated by Webalizer Version 2.23