Usage Statistics for www.goldlady.it

Summary Period: July 2021
Generated 02-Aug-2021 04:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 137050
Total Files 134703
Total Pages 135029
Total Visits 8294
Total KBytes 4362624
Total Unique Sites 2250
Total Unique URLs 277
Total Unique Referrers 2514
Total Unique User Agents 31695
. Avg Max
Hits per Hour 184 741
Hits per Day 4420 6385
Files per Day 4345 6320
Pages per Day 4355 6156
Sites per Day 72 580
Visits per Day 267 1111
KBytes per Day 140730 276178
Hits by Response Code
Code 200 - OK 98.29% 134703
Code 206 - Partial Content 0.19% 256
Code 302 - Found 0.55% 760
Code 304 - Not Modified 0.01% 16
Code 404 - Not Found 0.96% 1315

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 4507 3.29% 4304 3.20% 4434 3.28% 465 5.61% 205 9.11% 153593 3.52%
2 4986 3.64% 4936 3.66% 4944 3.66% 332 4.00% 154 6.84% 157634 3.61%
3 3628 2.65% 3599 2.67% 3602 2.67% 141 1.70% 80 3.56% 102226 2.34%
4 3600 2.63% 3556 2.64% 3564 2.64% 133 1.60% 70 3.11% 109670 2.51%
5 3513 2.56% 3416 2.54% 3417 2.53% 101 1.22% 63 2.80% 70978 1.63%
6 3394 2.48% 3310 2.46% 3367 2.49% 101 1.22% 70 3.11% 60783 1.39%
7 3928 2.87% 3841 2.85% 3786 2.80% 127 1.53% 69 3.07% 111709 2.56%
8 3591 2.62% 3539 2.63% 3560 2.64% 136 1.64% 69 3.07% 94710 2.17%
9 3529 2.57% 3464 2.57% 3516 2.60% 120 1.45% 66 2.93% 98969 2.27%
10 3829 2.79% 3788 2.81% 3796 2.81% 159 1.92% 77 3.42% 109689 2.51%
11 3992 2.91% 3889 2.89% 3912 2.90% 175 2.11% 87 3.87% 107437 2.46%
12 4481 3.27% 4389 3.26% 4426 3.28% 376 4.53% 262 11.64% 161811 3.71%
13 3772 2.75% 3703 2.75% 3688 2.73% 283 3.41% 247 10.98% 92331 2.12%
14 4304 3.14% 4267 3.17% 4214 3.12% 334 4.03% 248 11.02% 140719 3.23%
15 4591 3.35% 4541 3.37% 4554 3.37% 173 2.09% 94 4.18% 159887 3.66%
16 4771 3.48% 4739 3.52% 4683 3.47% 291 3.51% 219 9.73% 171248 3.93%
17 5507 4.02% 5403 4.01% 5431 4.02% 1111 13.40% 580 25.78% 276178 6.33%
18 5246 3.83% 5203 3.86% 5223 3.87% 811 9.78% 477 21.20% 249037 5.71%
19 4864 3.55% 4798 3.56% 4841 3.59% 202 2.44% 116 5.16% 154599 3.54%
20 4359 3.18% 4115 3.05% 4262 3.16% 493 5.94% 371 16.49% 134369 3.08%
21 4352 3.18% 4280 3.18% 4309 3.19% 207 2.50% 113 5.02% 111641 2.56%
22 4867 3.55% 4794 3.56% 4709 3.49% 202 2.44% 120 5.33% 160214 3.67%
23 5450 3.98% 5396 4.01% 5416 4.01% 213 2.57% 126 5.60% 161590 3.70%
24 6385 4.66% 6320 4.69% 6156 4.56% 339 4.09% 282 12.53% 194730 4.46%
25 4964 3.62% 4910 3.65% 4911 3.64% 206 2.48% 104 4.62% 166162 3.81%
26 4883 3.56% 4798 3.56% 4783 3.54% 213 2.57% 110 4.89% 162948 3.74%
27 4853 3.54% 4795 3.56% 4791 3.55% 259 3.12% 169 7.51% 167497 3.84%
28 4276 3.12% 4240 3.15% 4238 3.14% 205 2.47% 112 4.98% 151342 3.47%
29 3971 2.90% 3894 2.89% 3928 2.91% 174 2.10% 83 3.69% 120882 2.77%
30 4069 2.97% 3941 2.93% 4009 2.97% 180 2.17% 74 3.29% 131141 3.01%
31 4588 3.35% 4535 3.37% 4559 3.38% 188 2.27% 110 4.89% 116901 2.68%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 5143 3.75% 163 5072 3.77% 164 5087 3.77% 4530 140431 3.22%
1 167 5205 3.80% 164 5107 3.79% 165 5144 3.81% 4501 139525 3.20%
2 164 5098 3.72% 161 5020 3.73% 162 5037 3.73% 4464 138369 3.17%
3 166 5164 3.77% 164 5092 3.78% 165 5119 3.79% 4779 148159 3.40%
4 175 5442 3.97% 171 5313 3.94% 173 5391 3.99% 5205 161353 3.70%
5 183 5684 4.15% 179 5554 4.12% 182 5644 4.18% 5565 172500 3.95%
6 205 6379 4.65% 202 6287 4.67% 203 6308 4.67% 7772 240927 5.52%
7 189 5861 4.28% 186 5773 4.29% 187 5813 4.31% 6130 190034 4.36%
8 193 6000 4.38% 188 5853 4.35% 188 5833 4.32% 6272 194431 4.46%
9 195 6049 4.41% 190 5891 4.37% 190 5904 4.37% 6871 212994 4.88%
10 184 5726 4.18% 182 5646 4.19% 180 5583 4.13% 5541 171761 3.94%
11 204 6354 4.64% 198 6168 4.58% 201 6256 4.63% 7553 234135 5.37%
12 191 5934 4.33% 188 5829 4.33% 189 5864 4.34% 6482 200957 4.61%
13 190 5896 4.30% 185 5738 4.26% 187 5807 4.30% 5816 180281 4.13%
14 189 5863 4.28% 187 5811 4.31% 187 5810 4.30% 6318 195846 4.49%
15 195 6052 4.42% 193 5988 4.45% 192 5964 4.42% 6406 198598 4.55%
16 191 5926 4.32% 188 5855 4.35% 186 5777 4.28% 6040 187252 4.29%
17 187 5817 4.24% 185 5753 4.27% 184 5721 4.24% 6097 189019 4.33%
18 188 5852 4.27% 185 5765 4.28% 184 5717 4.23% 6311 195644 4.48%
19 183 5691 4.15% 179 5576 4.14% 179 5572 4.13% 5596 173490 3.98%
20 176 5462 3.99% 173 5393 4.00% 174 5420 4.01% 5582 173030 3.97%
21 191 5928 4.33% 188 5852 4.34% 189 5875 4.35% 7144 221464 5.08%
22 171 5304 3.87% 169 5241 3.89% 170 5278 3.91% 5079 157446 3.61%
23 168 5220 3.81% 165 5126 3.81% 164 5105 3.78% 4677 144978 3.32%

Top 30 of 277 Total URLs
# Hits KBytes URL
1 101593 74.13% 1007287 23.09% /statistiche/
2 24838 18.12% 2825961 64.78% /statistiche/usage_201410.html
3 3647 2.66% 394505 9.04% /statistiche/usage_202107.html
4 2334 1.70% 3611 0.08% /
5 200 0.15% 24179 0.55% /statistiche/usage_202008.html
6 174 0.13% 743 0.02% /home.html
7 105 0.08% 607 0.01% /contatti.html
8 101 0.07% 531 0.01% /imsitemap.html
9 78 0.06% 1531 0.04% /statistiche/usage_201801.html
10 52 0.04% 1431 0.03% /statistiche/usage_201709.html
11 51 0.04% 1181 0.03% /res/x5engine.js
12 51 0.04% 1206 0.03% /statistiche/usage_201807.html
13 48 0.04% 1257 0.03% /statistiche/usage_201712.html
14 48 0.04% 5598 0.13% /statistiche/usage_201802.html
15 46 0.03% 5551 0.13% /statistiche/usage_201612.html
16 41 0.03% 1444 0.03% /statistiche/usage_201803.html
17 41 0.03% 1506 0.03% /statistiche/usage_201805.html
18 39 0.03% 251 0.01% /res/styles.css
19 39 0.03% 25 0.00% /res/template.css
20 38 0.03% 4559 0.10% /statistiche/usage_201611.html
21 35 0.03% 135 0.00% /res/accessibility.css
22 35 0.03% 128 0.00% /res/handheld.css
23 35 0.03% 26 0.00% /res/print.css
24 34 0.02% 11 0.00% /res/home.css
25 25 0.02% 255 0.01% /anelli.html
26 24 0.02% 187 0.00% /orecchini.html
27 24 0.02% 122 0.00% /storia.html
28 22 0.02% 99 0.00% /link_utili.html
29 22 0.02% 2669 0.06% /statistiche/usage_201507.html
30 22 0.02% 2382 0.05% /statistiche/usage_202106.html

Top 10 of 277 Total URLs By KBytes
# Hits KBytes URL
1 24838 18.12% 2825961 64.78% /statistiche/usage_201410.html
2 101593 74.13% 1007287 23.09% /statistiche/
3 3647 2.66% 394505 9.04% /statistiche/usage_202107.html
4 200 0.15% 24179 0.55% /statistiche/usage_202008.html
5 48 0.04% 5598 0.13% /statistiche/usage_201802.html
6 46 0.03% 5551 0.13% /statistiche/usage_201612.html
7 38 0.03% 4559 0.10% /statistiche/usage_201611.html
8 2334 1.70% 3611 0.08% /
9 22 0.02% 2669 0.06% /statistiche/usage_201507.html
10 22 0.02% 2382 0.05% /statistiche/usage_202106.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 3647 2.66% 2575 31.83% /statistiche/usage_202107.html
2 101593 74.13% 1712 21.16% /statistiche/
3 24838 18.12% 1667 20.61% /statistiche/usage_201410.html
4 2334 1.70% 1196 14.78% /
5 200 0.15% 154 1.90% /statistiche/usage_202008.html
6 174 0.13% 117 1.45% /home.html
7 101 0.07% 89 1.10% /imsitemap.html
8 48 0.04% 46 0.57% /statistiche/usage_201802.html
9 46 0.03% 43 0.53% /statistiche/usage_201612.html
10 38 0.03% 35 0.43% /statistiche/usage_201611.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 3647 2.66% 2579 31.94% /statistiche/usage_202107.html
2 101593 74.13% 1706 21.13% /statistiche/
3 24838 18.12% 1659 20.54% /statistiche/usage_201410.html
4 2334 1.70% 1149 14.23% /
5 200 0.15% 154 1.91% /statistiche/usage_202008.html
6 174 0.13% 130 1.61% /home.html
7 105 0.08% 90 1.11% /contatti.html
8 101 0.07% 90 1.11% /imsitemap.html
9 48 0.04% 46 0.57% /statistiche/usage_201802.html
10 22 0.02% 19 0.24% /statistiche/usage_201507.html

Top 30 of 2250 Total Sites
# Hits Files KBytes Visits Hostname
1 82163 59.95% 82163 61.00% 814630 18.67% 1 0.01% v552824.hosted-by-vdsina.ru
2 4534 3.31% 4534 3.37% 44959 1.03% 3 0.04% vm2374449.nvme.had.wf
3 4365 3.18% 4365 3.24% 43276 0.99% 16 0.19% vm2442704.nvme.had.wf
4 3684 2.69% 3684 2.73% 36530 0.84% 7 0.08% dynamicip-188-232-146-15.pppoe.omsk.ertelecom.ru
5 1465 1.07% 1465 1.09% 166688 3.82% 62 0.75% unknown.puregig.net
6 1035 0.76% 1035 0.77% 10265 0.24% 3 0.04% vmi629596.contaboserver.net
7 858 0.63% 773 0.57% 3632 0.08% 20 0.24% 46-119-77-171.broadband.kyivstar.net
8 712 0.52% 712 0.53% 7059 0.16% 120 1.45% unn-138-199-36-148.datapacket.com
9 611 0.45% 611 0.45% 6056 0.14% 103 1.24% 191.101.217.168
10 554 0.40% 554 0.41% 5494 0.13% 27 0.33% vmi575315.contaboserver.net
11 514 0.38% 514 0.38% 58483 1.34% 21 0.25% no.rdns.ukservers.com
12 508 0.37% 508 0.38% 5037 0.12% 86 1.04% unn-37-19-223-107.datapacket.com
13 451 0.33% 451 0.33% 702 0.02% 226 2.72% 91.225.162.3
14 412 0.30% 412 0.31% 46774 1.07% 23 0.28% no-mans-land.m247.com
15 407 0.30% 407 0.30% 4035 0.09% 69 0.83% 191.96.150.176
16 357 0.26% 357 0.27% 3540 0.08% 68 0.82% vm2453144.62ssd.had.wf
17 352 0.26% 352 0.26% 40051 0.92% 38 0.46% 107.181.189.229
18 305 0.22% 305 0.23% 34703 0.80% 14 0.17% 85-10-57-235.croweb.host
19 303 0.22% 303 0.22% 34475 0.79% 25 0.30% 82.102.23.73
20 255 0.19% 255 0.19% 29014 0.67% 22 0.27% 143.202.163.80
21 242 0.18% 242 0.18% 27535 0.63% 14 0.17% 131.153.41.218
22 242 0.18% 242 0.18% 27535 0.63% 20 0.24% 82.145.56.108
23 241 0.18% 241 0.18% 27421 0.63% 15 0.18% 176.67.87.41
24 236 0.17% 236 0.18% 26852 0.62% 17 0.20% 82.145.56.119
25 227 0.17% 227 0.17% 25828 0.59% 7 0.08% 103.107.197.46
26 217 0.16% 217 0.16% 24690 0.57% 8 0.10% 5.154.174.49
27 211 0.15% 111 0.08% 10723 0.25% 84 1.01% 216.244.66.239
28 207 0.15% 207 0.15% 2052 0.05% 1 0.01% 89-179-104-242.broadband.corbina.ru
29 205 0.15% 205 0.15% 23325 0.53% 15 0.18% 143.108.131.216.x.reliablehosting.com
30 201 0.15% 201 0.15% 22870 0.52% 9 0.11% 103.209.254.112

Top 10 of 2250 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82163 59.95% 82163 61.00% 814630 18.67% 1 0.01% v552824.hosted-by-vdsina.ru
2 1465 1.07% 1465 1.09% 166688 3.82% 62 0.75% unknown.puregig.net
3 514 0.38% 514 0.38% 58483 1.34% 21 0.25% no.rdns.ukservers.com
4 412 0.30% 412 0.31% 46774 1.07% 23 0.28% no-mans-land.m247.com
5 4534 3.31% 4534 3.37% 44959 1.03% 3 0.04% vm2374449.nvme.had.wf
6 4365 3.18% 4365 3.24% 43276 0.99% 16 0.19% vm2442704.nvme.had.wf
7 352 0.26% 352 0.26% 40051 0.92% 38 0.46% 107.181.189.229
8 3684 2.69% 3684 2.73% 36530 0.84% 7 0.08% dynamicip-188-232-146-15.pppoe.omsk.ertelecom.ru
9 305 0.22% 305 0.23% 34703 0.80% 14 0.17% 85-10-57-235.croweb.host
10 303 0.22% 303 0.22% 34475 0.79% 25 0.30% 82.102.23.73

Top 30 of 2514 Total Referrers
# Hits Referrer
1 6236 4.55% https://ihumeeting.com/
2 6218 4.54% https://newcastlewest.org/
3 6217 4.54% https://beautycarconcept.com/
4 6143 4.48% https://clinicavetstoonofre.com/
5 5898 4.30% https://weddingphotographerintuscany.net/
6 5893 4.30% https://emi92.com/
7 5429 3.96% https://margheritaorlandi.com/
8 5314 3.88% https://parrainages-villes-tibet.org/
9 5299 3.87% https://coronahilfebayreuth.com/
10 4477 3.27% https://true2mushrooms.com
11 3751 2.74% https://clubcaninvlb.net/
12 3747 2.73% https://universitet-tefekkur.com/
13 3746 2.73% https://if-puissance.com/
14 3735 2.73% https://lapa-ncr.org/
15 3706 2.70% https://excalibur-jeux.com/
16 3582 2.61% https://traduic.com/
17 3423 2.50% https://ourenseemprende.org/
18 3414 2.49% https://habitadapta.com/
19 3131 2.28% - (Direct Request)
20 2049 1.50% https://hydraruxzpnew4af.com
21 1431 1.04% https://tube-line.de/
22 1368 1.00% https://maturesexx.de/
23 1026 0.75% https://onliner.com.ua/
24 1011 0.74% https://xn--hdraruxzpnew4af-n35h.com
25 774 0.56% https://getery.xyz
26 611 0.45% https://seksvibor.xyz
27 596 0.43% https://www.iarena.bg
28 561 0.41% https://hydraruzxnew4af.com
29 508 0.37% https://mosbordell.com
30 488 0.36% https://eraescort.com/

Top 15 of 31695 Total User Agents
# Hits User Agent
1 235 0.17% 978
2 235 0.17% 995
3 230 0.17% 1012
4 229 0.17% 1019
5 228 0.17% 1018
6 228 0.17% 1064
7 223 0.16% 1028
8 223 0.16% 1104
9 221 0.16% 1017
10 221 0.16% 1054
11 220 0.16% 1005
12 220 0.16% 1044
13 219 0.16% 1022
14 218 0.16% 1060
15 217 0.16% 1008

Usage by Country for July 2021

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 86522 63.13% 86457 64.18% 860813 19.73% Russian Federation
2 24074 17.57% 23527 17.47% 2252192 51.62% Unresolved/Unknown
3 11236 8.20% 10129 7.52% 871787 19.98% Commercial (com)
4 9258 6.76% 9258 6.87% 91795 2.10% Wallis and Futuna Islands
5 4905 3.58% 4663 3.46% 237306 5.44% Network (net)
6 503 0.37% 484 0.36% 14329 0.33% Italy
7 270 0.20% 263 0.20% 29215 0.67% Non-Profit (org)
8 86 0.06% 53 0.04% 1980 0.05% Germany
9 44 0.03% 44 0.03% 428 0.01% Brazil
10 27 0.02% 18 0.01% 793 0.02% British Indian Ocean Territory
11 24 0.02% 24 0.02% 238 0.01% Czech Republic
12 16 0.01% 0 0.00% 3 0.00% Soviet Union
13 11 0.01% 2 0.00% 5 0.00% European Union
14 10 0.01% 6 0.00% 726 0.02% Sweden
15 8 0.01% 2 0.00% 4 0.00% Poland
16 6 0.00% 2 0.00% 21 0.00% Indonesia
17 6 0.00% 2 0.00% 243 0.01% Seychelles
18 5 0.00% 3 0.00% 13 0.00% Viet Nam
19 4 0.00% 4 0.00% 364 0.01% China
20 4 0.00% 0 0.00% 1 0.00% Japan
21 4 0.00% 0 0.00% 1 0.00% Netherlands
22 4 0.00% 0 0.00% 1 0.00% Ukraine
23 3 0.00% 3 0.00% 141 0.00% Argentina
24 3 0.00% 3 0.00% 21 0.00% France
25 3 0.00% 2 0.00% 20 0.00% Turkey
26 2 0.00% 2 0.00% 11 0.00% Address Routing (arpa)
27 2 0.00% 0 0.00% 0 0.00% Canada
28 2 0.00% 2 0.00% 20 0.00% Colombia
29 2 0.00% 0 0.00% 0 0.00% United Kingdom
30 1 0.00% 1 0.00% 10 0.00% Bosnia and Herzegovina


Generated by Webalizer Version 2.23