Usage Statistics for www.goldlady.it

Summary Period: February 2022
Generated 01-Mar-2022 04:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 117772
Total Files 115525
Total Pages 116429
Total Visits 4385
Total KBytes 4598412
Total Unique Sites 1527
Total Unique URLs 206
Total Unique Referrers 2765
Total Unique User Agents 23356
. Avg Max
Hits per Hour 175 363
Hits per Day 4206 6848
Files per Day 4125 6792
Pages per Day 4158 6814
Sites per Day 54 186
Visits per Day 156 314
KBytes per Day 164229 470277
Hits by Response Code
Code 200 - OK 98.09% 115525
Code 206 - Partial Content 0.22% 260
Code 302 - Found 0.62% 732
Code 304 - Not Modified 0.12% 143
Code 404 - Not Found 0.94% 1112

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 3669 3.12% 3643 3.15% 3648 3.13% 166 3.79% 95 6.22% 116707 2.54%
2 3798 3.22% 3714 3.21% 3738 3.21% 181 4.13% 108 7.07% 114825 2.50%
3 3721 3.16% 3675 3.18% 3675 3.16% 188 4.29% 98 6.42% 104381 2.27%
4 4166 3.54% 4097 3.55% 4117 3.54% 198 4.52% 99 6.48% 153481 3.34%
5 4180 3.55% 4116 3.56% 4155 3.57% 187 4.26% 100 6.55% 162180 3.53%
6 3628 3.08% 3588 3.11% 3589 3.08% 134 3.06% 86 5.63% 100779 2.19%
7 3796 3.22% 3749 3.25% 3755 3.23% 173 3.95% 110 7.20% 107524 2.34%
8 3627 3.08% 3566 3.09% 3601 3.09% 180 4.10% 102 6.68% 94938 2.06%
9 3532 3.00% 3458 2.99% 3486 2.99% 161 3.67% 105 6.88% 76517 1.66%
10 3413 2.90% 3356 2.90% 3366 2.89% 126 2.87% 70 4.58% 64141 1.39%
11 3511 2.98% 3427 2.97% 3474 2.98% 147 3.35% 76 4.98% 71555 1.56%
12 3746 3.18% 3681 3.19% 3708 3.18% 153 3.49% 93 6.09% 102352 2.23%
13 3821 3.24% 3721 3.22% 3756 3.23% 161 3.67% 108 7.07% 112959 2.46%
14 3554 3.02% 3486 3.02% 3535 3.04% 142 3.24% 82 5.37% 87666 1.91%
15 3839 3.26% 3672 3.18% 3725 3.20% 171 3.90% 107 7.01% 102206 2.22%
16 4215 3.58% 4073 3.53% 4163 3.58% 314 7.16% 186 12.18% 134973 2.94%
17 3897 3.31% 3609 3.12% 3809 3.27% 212 4.83% 147 9.63% 92420 2.01%
18 3507 2.98% 3453 2.99% 3457 2.97% 107 2.44% 66 4.32% 84697 1.84%
19 3357 2.85% 3311 2.87% 3326 2.86% 103 2.35% 57 3.73% 74139 1.61%
20 3551 3.02% 3456 2.99% 3489 3.00% 105 2.39% 64 4.19% 95845 2.08%
21 3613 3.07% 3545 3.07% 3545 3.04% 96 2.19% 43 2.82% 103346 2.25%
22 3999 3.40% 3826 3.31% 3962 3.40% 127 2.90% 69 4.52% 137474 2.99%
23 5469 4.64% 5375 4.65% 5397 4.64% 166 3.79% 66 4.32% 318008 6.92%
24 4522 3.84% 4499 3.89% 4510 3.87% 193 4.40% 80 5.24% 283309 6.16%
25 6736 5.72% 6680 5.78% 6693 5.75% 144 3.28% 78 5.11% 468322 10.18%
26 6848 5.81% 6792 5.88% 6814 5.85% 164 3.74% 72 4.72% 470277 10.23%
27 6764 5.74% 6742 5.84% 6693 5.75% 148 3.38% 60 3.93% 466707 10.15%
28 5293 4.49% 5215 4.51% 5243 4.50% 168 3.83% 74 4.85% 296685 6.45%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 168 4730 4.02% 166 4664 4.04% 167 4699 4.04% 6488 181652 3.95%
1 166 4669 3.96% 163 4584 3.97% 164 4595 3.95% 6427 179952 3.91%
2 164 4605 3.91% 162 4550 3.94% 163 4566 3.92% 6368 178293 3.88%
3 164 4592 3.90% 162 4536 3.93% 162 4560 3.92% 6606 184960 4.02%
4 169 4743 4.03% 165 4645 4.02% 168 4710 4.05% 6842 191568 4.17%
5 165 4622 3.92% 162 4561 3.95% 163 4571 3.93% 6640 185909 4.04%
6 172 4823 4.10% 170 4776 4.13% 170 4777 4.10% 6916 193659 4.21%
7 170 4785 4.06% 169 4737 4.10% 169 4740 4.07% 6616 185247 4.03%
8 171 4808 4.08% 169 4739 4.10% 169 4752 4.08% 6542 183184 3.98%
9 176 4947 4.20% 173 4851 4.20% 174 4874 4.19% 6687 187247 4.07%
10 187 5245 4.45% 179 5020 4.35% 181 5082 4.36% 7083 198313 4.31%
11 179 5015 4.26% 176 4945 4.28% 177 4980 4.28% 6896 193078 4.20%
12 182 5104 4.33% 179 5017 4.34% 180 5049 4.34% 7172 200830 4.37%
13 182 5105 4.33% 177 4956 4.29% 179 5028 4.32% 7025 196691 4.28%
14 177 4981 4.23% 174 4892 4.23% 174 4878 4.19% 6853 191888 4.17%
15 174 4886 4.15% 171 4815 4.17% 173 4845 4.16% 6755 189139 4.11%
16 176 4931 4.19% 173 4855 4.20% 174 4882 4.19% 6804 190516 4.14%
17 181 5086 4.32% 178 4993 4.32% 179 5028 4.32% 7162 200523 4.36%
18 181 5090 4.32% 177 4974 4.31% 179 5037 4.33% 7064 197799 4.30%
19 180 5046 4.28% 178 4984 4.31% 179 5018 4.31% 7275 203693 4.43%
20 180 5041 4.28% 177 4960 4.29% 178 5000 4.29% 7207 201798 4.39%
21 179 5032 4.27% 176 4934 4.27% 177 4978 4.28% 7307 204609 4.45%
22 182 5106 4.34% 172 4829 4.18% 180 5041 4.33% 6996 195901 4.26%
23 170 4780 4.06% 168 4708 4.08% 169 4739 4.07% 6499 181961 3.96%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 79334 67.36% 787453 17.12% /statistiche/
2 14819 12.58% 1685313 36.65% /statistiche/usage_201410.html
3 11753 9.98% 1344983 29.25% /statistiche/usage_202202.html
4 5392 4.58% 610651 13.28% /statistiche/usage_201408.html
5 2375 2.02% 3650 0.08% /
6 402 0.34% 48243 1.05% /statistiche/usage_202201.html
7 243 0.21% 843 0.02% /statistiche/usage_202101.html
8 237 0.20% 29703 0.65% /statistiche/usage_202110.html
9 137 0.12% 16442 0.36% /statistiche/usage_202008.html
10 114 0.10% 423 0.01% /home.html
11 45 0.04% 200 0.00% /contatti.html
12 35 0.03% 165 0.00% /imsitemap.html
13 32 0.03% 741 0.02% /res/x5engine.js
14 28 0.02% 127 0.00% /storia.html
15 27 0.02% 118 0.00% /link_utili.html
16 26 0.02% 245 0.01% /anelli.html
17 26 0.02% 187 0.00% /orecchini.html
18 26 0.02% 824 0.02% /statistiche/usage_201801.html
19 24 0.02% 182 0.00% /ciondoli.html
20 24 0.02% 1380 0.03% /statistiche/usage_202106.html
21 22 0.02% 108 0.00% /piercing.html
22 21 0.02% 105 0.00% /oggettistica.html
23 20 0.02% 15 0.00% /res/print.css
24 19 0.02% 73 0.00% /res/accessibility.css
25 19 0.02% 69 0.00% /res/handheld.css
26 19 0.02% 122 0.00% /res/styles.css
27 19 0.02% 12 0.00% /res/template.css
28 17 0.01% 6 0.00% /res/home.css
29 12 0.01% 1166 0.03% /statistiche/usage_201501.html
30 12 0.01% 1323 0.03% /statistiche/usage_201503.html

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 14819 12.58% 1685313 36.65% /statistiche/usage_201410.html
2 11753 9.98% 1344983 29.25% /statistiche/usage_202202.html
3 79334 67.36% 787453 17.12% /statistiche/
4 5392 4.58% 610651 13.28% /statistiche/usage_201408.html
5 402 0.34% 48243 1.05% /statistiche/usage_202201.html
6 237 0.20% 29703 0.65% /statistiche/usage_202110.html
7 137 0.12% 16442 0.36% /statistiche/usage_202008.html
8 2375 2.02% 3650 0.08% /
9 24 0.02% 1380 0.03% /statistiche/usage_202106.html
10 12 0.01% 1323 0.03% /statistiche/usage_201503.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 2375 2.02% 1405 32.98% /
2 14819 12.58% 1198 28.12% /statistiche/usage_201410.html
3 79334 67.36% 788 18.50% /statistiche/
4 137 0.12% 121 2.84% /statistiche/usage_202008.html
5 11753 9.98% 115 2.70% /statistiche/usage_202202.html
6 243 0.21% 62 1.46% /statistiche/usage_202101.html
7 402 0.34% 58 1.36% /statistiche/usage_202201.html
8 114 0.10% 54 1.27% /home.html
9 237 0.20% 37 0.87% /statistiche/usage_202110.html
10 45 0.04% 23 0.54% /contatti.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 2375 2.02% 1352 31.88% /
2 14819 12.58% 1191 28.08% /statistiche/usage_201410.html
3 79334 67.36% 787 18.56% /statistiche/
4 137 0.12% 117 2.76% /statistiche/usage_202008.html
5 11753 9.98% 117 2.76% /statistiche/usage_202202.html
6 114 0.10% 84 1.98% /home.html
7 243 0.21% 62 1.46% /statistiche/usage_202101.html
8 402 0.34% 55 1.30% /statistiche/usage_202201.html
9 237 0.20% 37 0.87% /statistiche/usage_202110.html
10 45 0.04% 26 0.61% /contatti.html

Top 30 of 1527 Total Sites
# Hits Files KBytes Visits Hostname
1 75009 63.69% 75009 64.93% 744524 16.19% 2 0.05% v552824.hosted-by-vdsina.ru
2 7950 6.75% 7950 6.88% 923112 20.07% 11 0.25% vm1985900.51ssd.had.wf
3 5369 4.56% 5369 4.65% 608836 13.24% 2 0.05% 46.161.11.28
4 3579 3.04% 3579 3.10% 397979 8.65% 61 1.39% 89-179-107-162.broadband.corbina.ru
5 1450 1.23% 1450 1.26% 2256 0.05% 518 11.81% 91.225.162.3
6 867 0.74% 867 0.75% 8606 0.19% 143 3.26% ns513038.ip-142-4-218.net
7 714 0.61% 714 0.62% 7088 0.15% 121 2.76% 191.96.150.247
8 612 0.52% 612 0.53% 6073 0.13% 105 2.39% 191.101.31.233
9 544 0.46% 544 0.47% 5399 0.12% 70 1.60% 31-43-11-98.dks.com.ua
10 509 0.43% 509 0.44% 5052 0.11% 86 1.96% 83.136.82.89
11 482 0.41% 482 0.42% 54842 1.19% 34 0.78% no-mans-land.m247.com
12 406 0.34% 406 0.35% 4031 0.09% 70 1.60% 191.96.168.147
13 336 0.29% 336 0.29% 38230 0.83% 23 0.52% unknown.puregig.net
14 258 0.22% 258 0.22% 479 0.01% 62 1.41% r107-182.rubintele.com
15 240 0.20% 240 0.21% 27550 0.60% 2 0.05% 48519.vds.hosted-by.hshp.host
16 209 0.18% 209 0.18% 23780 0.52% 9 0.21% server.cyberghost.ro
17 196 0.17% 196 0.17% 1946 0.04% 4 0.09% 37-115-103-208.broadband.kyivstar.net
18 195 0.17% 101 0.09% 8793 0.19% 13 0.30% ninja-crawler57.webmeup.com
19 192 0.16% 192 0.17% 24165 0.53% 30 0.68% 109-252-156-150.dynamic.spd-mgts.ru
20 192 0.16% 0 0.00% 40 0.00% 1 0.02% 138.2.90.0
21 191 0.16% 191 0.17% 21732 0.47% 6 0.14% 146.70.9.11
22 189 0.16% 189 0.16% 21504 0.47% 22 0.50% 104.200.151.31
23 189 0.16% 189 0.16% 21504 0.47% 10 0.23% 188.241.177.39
24 187 0.16% 187 0.16% 21277 0.46% 13 0.30% 95.181.236.140
25 174 0.15% 57 0.05% 6916 0.15% 3 0.07% crawl-prodd4-6.babbar.eu
26 173 0.15% 173 0.15% 19684 0.43% 4 0.09% 146.70.8.9
27 167 0.14% 167 0.14% 19001 0.41% 9 0.21% 146.70.39.141
28 162 0.14% 162 0.14% 18432 0.40% 15 0.34% 80.246.28.23
29 155 0.13% 153 0.13% 17075 0.37% 13 0.30% unn-212-102-55-110.cdn77.com
30 150 0.13% 150 0.13% 17067 0.37% 15 0.34% 146.70.59.133

Top 10 of 1527 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7950 6.75% 7950 6.88% 923112 20.07% 11 0.25% vm1985900.51ssd.had.wf
2 75009 63.69% 75009 64.93% 744524 16.19% 2 0.05% v552824.hosted-by-vdsina.ru
3 5369 4.56% 5369 4.65% 608836 13.24% 2 0.05% 46.161.11.28
4 3579 3.04% 3579 3.10% 397979 8.65% 61 1.39% 89-179-107-162.broadband.corbina.ru
5 482 0.41% 482 0.42% 54842 1.19% 34 0.78% no-mans-land.m247.com
6 336 0.29% 336 0.29% 38230 0.83% 23 0.52% unknown.puregig.net
7 240 0.20% 240 0.21% 27550 0.60% 2 0.05% 48519.vds.hosted-by.hshp.host
8 192 0.16% 192 0.17% 24165 0.53% 30 0.68% 109-252-156-150.dynamic.spd-mgts.ru
9 209 0.18% 209 0.18% 23780 0.52% 9 0.21% server.cyberghost.ro
10 191 0.16% 191 0.17% 21732 0.47% 6 0.14% 146.70.9.11

Top 30 of 2765 Total Referrers
# Hits Referrer
1 6437 5.47% https://expo2017-volunteer.org/
2 6393 5.43% https://yolandehelmsite.org/
3 4676 3.97% http://edpillsonline.fun
4 4648 3.95% https://mezopotamyaajansi21.com/
5 4616 3.92% https://icientifico.org/
6 4609 3.91% https://albertomartinelli.com/
7 4491 3.81% https://prosop.org
8 4484 3.81% https://sultandivanimuzesi.com
9 4476 3.80% https://ouprc.com/
10 4453 3.78% https://trailnivoletclassic.com
11 4399 3.74% https://saddiechoua.com
12 4371 3.71% https://gerbanglansia.org/
13 4285 3.64% https://nashakroha.com/
14 4238 3.60% https://forum-bg.org/
15 4170 3.54% https://diana-bansko.com/
16 4152 3.53% http://treasurestoremember.com/
17 4127 3.50% https://e-zapptraincontrol.com/
18 2706 2.30% - (Direct Request)
19 1387 1.18% https://1fixprint.ru/
20 1036 0.88% https://printvam.ru/
21 1034 0.88% https://alentaprint.ru/
22 1034 0.88% https://printmaiki.ru/
23 1034 0.88% https://printsbook.ru/
24 1034 0.88% https://printstoris.ru/
25 1032 0.88% https://manystock.ru/
26 714 0.61% https://getery.xyz
27 660 0.56% https://lubstom.ru/
28 612 0.52% https://seksvibor.xyz
29 509 0.43% https://seks-dosug.com
30 476 0.40% https://molnupiravir.site

Top 1 of 1 Total Search Strings
# Hits Search String
1 9 100.00% http://samuch.ru

Top 15 of 23356 Total User Agents
# Hits User Agent
1 186 0.16% 1122
2 185 0.16% 1143
3 175 0.15% 1107
4 172 0.15% 1115
5 172 0.15% 1159
6 170 0.14% 1113
7 170 0.14% 1165
8 169 0.14% 1099
9 166 0.14% 1123
10 166 0.14% 1153
11 165 0.14% 1086
12 164 0.14% 1183
13 163 0.14% 1151
14 163 0.14% 1161
15 161 0.14% 1085

Usage by Country for February 2022

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 78921 67.01% 78898 68.30% 1173156 25.51% Russian Federation
2 21355 18.13% 20726 17.94% 1894472 41.20% Unresolved/Unknown
3 7950 6.75% 7950 6.88% 923112 20.07% Wallis and Futuna Islands
4 5512 4.68% 4540 3.93% 424954 9.24% Commercial (com)
5 2111 1.79% 1991 1.72% 108095 2.35% Network (net)
6 718 0.61% 717 0.62% 7091 0.15% Ukraine
7 209 0.18% 209 0.18% 23780 0.52% Romania
8 203 0.17% 64 0.06% 6937 0.15% European Union
9 177 0.15% 177 0.15% 20139 0.44% United States
10 150 0.13% 142 0.12% 5915 0.13% Italy
11 72 0.06% 66 0.06% 387 0.01% Turkey
12 69 0.06% 39 0.03% 1075 0.02% Germany
13 67 0.06% 67 0.06% 7623 0.17% Estonia
14 57 0.05% 57 0.05% 89 0.00% Viet Nam
15 38 0.03% 16 0.01% 244 0.01% Poland
16 37 0.03% 23 0.02% 39 0.00% Brazil
17 15 0.01% 3 0.00% 7 0.00% Non-Profit (org)
18 13 0.01% 12 0.01% 66 0.00% Colombia
19 9 0.01% 8 0.01% 13 0.00% Argentina
20 6 0.01% 6 0.01% 9 0.00% Kenya
21 6 0.01% 6 0.01% 9 0.00% Thailand
22 4 0.00% 4 0.00% 6 0.00% Address Routing (arpa)
23 4 0.00% 4 0.00% 6 0.00% Albania
24 4 0.00% 4 0.00% 221 0.00% Canada
25 4 0.00% 4 0.00% 15 0.00% China
26 4 0.00% 4 0.00% 6 0.00% India
27 4 0.00% 3 0.00% 5 0.00% Mexico
28 4 0.00% 4 0.00% 6 0.00% Pakistan
29 3 0.00% 3 0.00% 5 0.00% Belarus
30 2 0.00% 2 0.00% 218 0.00% France


Generated by Webalizer Version 2.23