Usage Statistics for www.goldlady.it

Summary Period: September 2021
Generated 02-Oct-2021 04:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 149307
Total Files 147254
Total Pages 147509
Total Visits 20938
Total KBytes 3030952
Total Unique Sites 2371
Total Unique URLs 275
Total Unique Referrers 1295
Total Unique User Agents 17864
. Avg Max
Hits per Hour 207 383
Hits per Day 4976 7217
Files per Day 4908 7183
Pages per Day 4916 7189
Sites per Day 79 270
Visits per Day 697 910
KBytes per Day 101032 172993
Hits by Response Code
Code 200 - OK 98.62% 147254
Code 206 - Partial Content 0.05% 79
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.59% 888
Code 304 - Not Modified 0.02% 36
Code 404 - Not Found 0.70% 1049

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 4525 3.03% 4406 2.99% 4395 2.98% 854 4.08% 243 10.25% 90581 2.99%
2 4691 3.14% 4585 3.11% 4541 3.08% 713 3.41% 166 7.00% 80734 2.66%
3 5113 3.42% 5051 3.43% 5052 3.42% 700 3.34% 141 5.95% 123086 4.06%
4 6697 4.49% 6595 4.48% 6665 4.52% 767 3.66% 210 8.86% 103419 3.41%
5 7002 4.69% 6979 4.74% 6981 4.73% 866 4.14% 261 11.01% 137777 4.55%
6 6981 4.68% 6916 4.70% 6930 4.70% 848 4.05% 270 11.39% 142496 4.70%
7 7217 4.83% 7183 4.88% 7189 4.87% 830 3.96% 197 8.31% 134755 4.45%
8 7121 4.77% 7096 4.82% 7099 4.81% 841 4.02% 189 7.97% 172993 5.71%
9 2566 1.72% 2513 1.71% 2539 1.72% 773 3.69% 211 8.90% 67069 2.21%
10 1732 1.16% 1685 1.14% 1701 1.15% 802 3.83% 213 8.98% 64583 2.13%
11 1784 1.19% 1676 1.14% 1730 1.17% 772 3.69% 221 9.32% 57153 1.89%
12 2895 1.94% 2853 1.94% 2802 1.90% 804 3.84% 187 7.89% 79367 2.62%
13 1656 1.11% 1594 1.08% 1561 1.06% 799 3.82% 180 7.59% 47075 1.55%
14 2810 1.88% 2748 1.87% 2795 1.89% 910 4.35% 238 10.04% 98225 3.24%
15 4009 2.69% 3980 2.70% 3978 2.70% 774 3.70% 189 7.97% 124707 4.11%
16 4314 2.89% 4201 2.85% 4261 2.89% 586 2.80% 131 5.53% 78705 2.60%
17 4513 3.02% 4449 3.02% 4488 3.04% 699 3.34% 150 6.33% 82938 2.74%
18 5088 3.41% 5028 3.41% 4971 3.37% 674 3.22% 134 5.65% 82138 2.71%
19 5993 4.01% 5956 4.04% 5959 4.04% 673 3.21% 139 5.86% 100732 3.32%
20 6542 4.38% 6470 4.39% 6376 4.32% 582 2.78% 132 5.57% 160606 5.30%
21 5666 3.79% 5619 3.82% 5635 3.82% 474 2.26% 152 6.41% 134536 4.44%
22 3744 2.51% 3707 2.52% 3683 2.50% 597 2.85% 130 5.48% 77344 2.55%
23 6418 4.30% 6359 4.32% 6377 4.32% 736 3.52% 163 6.87% 116431 3.84%
24 6305 4.22% 6227 4.23% 6230 4.22% 630 3.01% 127 5.36% 117085 3.86%
25 5787 3.88% 5757 3.91% 5772 3.91% 630 3.01% 110 4.64% 86331 2.85%
26 5609 3.76% 5534 3.76% 5577 3.78% 665 3.18% 123 5.19% 95759 3.16%
27 5539 3.71% 5476 3.72% 5466 3.71% 688 3.29% 158 6.66% 89681 2.96%
28 5545 3.71% 5446 3.70% 5477 3.71% 647 3.09% 148 6.24% 83597 2.76%
29 5190 3.48% 5078 3.45% 5080 3.44% 430 2.05% 162 6.83% 83467 2.75%
30 6255 4.19% 6087 4.13% 6199 4.20% 379 1.81% 169 7.13% 117586 3.88%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 188 5640 3.78% 184 5549 3.77% 186 5599 3.80% 3566 106976 3.53%
1 190 5706 3.82% 187 5629 3.82% 188 5661 3.84% 3487 104613 3.45%
2 191 5739 3.84% 189 5699 3.87% 190 5712 3.87% 3511 105337 3.48%
3 208 6255 4.19% 205 6165 4.19% 205 6179 4.19% 4128 123826 4.09%
4 210 6326 4.24% 209 6299 4.28% 210 6311 4.28% 4195 125837 4.15%
5 216 6508 4.36% 214 6443 4.38% 215 6463 4.38% 4476 134288 4.43%
6 220 6603 4.42% 217 6525 4.43% 218 6547 4.44% 4798 143935 4.75%
7 217 6533 4.38% 215 6469 4.39% 216 6503 4.41% 4469 134064 4.42%
8 222 6667 4.47% 219 6572 4.46% 219 6595 4.47% 4582 137460 4.54%
9 225 6755 4.52% 221 6640 4.51% 221 6636 4.50% 4822 144655 4.77%
10 221 6633 4.44% 217 6528 4.43% 219 6592 4.47% 4758 142744 4.71%
11 223 6713 4.50% 217 6534 4.44% 220 6625 4.49% 4544 136325 4.50%
12 220 6615 4.43% 217 6535 4.44% 217 6521 4.42% 4541 136240 4.49%
13 216 6501 4.35% 213 6391 4.34% 214 6448 4.37% 4197 125902 4.15%
14 215 6468 4.33% 213 6414 4.36% 210 6316 4.28% 4572 137173 4.53%
15 209 6271 4.20% 207 6219 4.22% 206 6188 4.19% 4352 130554 4.31%
16 202 6066 4.06% 198 5958 4.05% 196 5881 3.99% 4093 122785 4.05%
17 195 5863 3.93% 193 5798 3.94% 193 5813 3.94% 4010 120308 3.97%
18 196 5901 3.95% 193 5805 3.94% 195 5860 3.97% 4062 121859 4.02%
19 199 5989 4.01% 196 5897 4.00% 196 5885 3.99% 4005 120156 3.96%
20 201 6039 4.04% 197 5926 4.02% 196 5901 4.00% 4068 122048 4.03%
21 192 5780 3.87% 189 5698 3.87% 190 5719 3.88% 3844 115319 3.80%
22 198 5962 3.99% 195 5870 3.99% 194 5830 3.95% 4116 123490 4.07%
23 192 5774 3.87% 189 5691 3.86% 190 5724 3.88% 3835 115056 3.80%

Top 30 of 275 Total URLs
# Hits KBytes URL
1 127145 85.16% 1260981 41.60% /statistiche/
2 14133 9.47% 1608057 53.05% /statistiche/usage_201410.html
3 3399 2.28% 5275 0.17% /
4 314 0.21% 1387 0.05% /home.html
5 205 0.14% 1143 0.04% /contatti.html
6 187 0.13% 21689 0.72% /statistiche/usage_202109.html
7 165 0.11% 19911 0.66% /statistiche/usage_201612.html
8 144 0.10% 17355 0.57% /statistiche/usage_202107.html
9 96 0.06% 11606 0.38% /statistiche/usage_202008.html
10 46 0.03% 1065 0.04% /res/x5engine.js
11 45 0.03% 239 0.01% /imsitemap.html
12 33 0.02% 213 0.01% /res/styles.css
13 33 0.02% 21 0.00% /res/template.css
14 32 0.02% 10 0.00% /res/home.css
15 31 0.02% 119 0.00% /res/accessibility.css
16 31 0.02% 23 0.00% /res/print.css
17 31 0.02% 1085 0.04% /statistiche/usage_201807.html
18 30 0.02% 109 0.00% /res/handheld.css
19 29 0.02% 276 0.01% /anelli.html
20 23 0.02% 179 0.01% /orecchini.html
21 22 0.01% 182 0.01% /ciondoli.html
22 22 0.01% 122 0.00% /oggettistica.html
23 22 0.01% 1060 0.03% /statistiche/usage_201801.html
24 21 0.01% 99 0.00% /link_utili.html
25 21 0.01% 107 0.00% /storia.html
26 20 0.01% 1506 0.05% /statistiche/usage_202106.html
27 19 0.01% 1073 0.04% /statistiche/usage_201709.html
28 18 0.01% 97 0.00% /piercing.html
29 16 0.01% 1203 0.04% /statistiche/usage_201803.html
30 15 0.01% 754 0.02% /statistiche/usage_201712.html

Top 10 of 275 Total URLs By KBytes
# Hits KBytes URL
1 14133 9.47% 1608057 53.05% /statistiche/usage_201410.html
2 127145 85.16% 1260981 41.60% /statistiche/
3 187 0.13% 21689 0.72% /statistiche/usage_202109.html
4 165 0.11% 19911 0.66% /statistiche/usage_201612.html
5 144 0.10% 17355 0.57% /statistiche/usage_202107.html
6 96 0.06% 11606 0.38% /statistiche/usage_202008.html
7 3399 2.28% 5275 0.17% /
8 20 0.01% 1506 0.05% /statistiche/usage_202106.html
9 12 0.01% 1443 0.05% /statistiche/usage_201503.html
10 314 0.21% 1387 0.05% /home.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 127145 85.16% 15702 75.60% /statistiche/
2 3399 2.28% 2515 12.11% /
3 14133 9.47% 1598 7.69% /statistiche/usage_201410.html
4 187 0.13% 165 0.79% /statistiche/usage_202109.html
5 165 0.11% 153 0.74% /statistiche/usage_201612.html
6 144 0.10% 135 0.65% /statistiche/usage_202107.html
7 314 0.21% 68 0.33% /home.html
8 96 0.06% 43 0.21% /statistiche/usage_202008.html
9 45 0.03% 37 0.18% /imsitemap.html
10 205 0.14% 21 0.10% /contatti.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 127145 85.16% 15696 75.59% /statistiche/
2 3399 2.28% 2466 11.88% /
3 14133 9.47% 1596 7.69% /statistiche/usage_201410.html
4 205 0.14% 183 0.88% /contatti.html
5 187 0.13% 167 0.80% /statistiche/usage_202109.html
6 144 0.10% 136 0.65% /statistiche/usage_202107.html
7 314 0.21% 90 0.43% /home.html
8 96 0.06% 40 0.19% /statistiche/usage_202008.html
9 45 0.03% 37 0.18% /imsitemap.html
10 31 0.02% 18 0.09% /statistiche/usage_201807.html

Top 30 of 2371 Total Sites
# Hits Files KBytes Visits Hostname
1 59367 39.76% 59367 40.32% 588788 19.43% 3 0.01% v552824.hosted-by-vdsina.ru
2 15531 10.40% 15531 10.55% 154068 5.08% 3 0.01% xrumer.ru
3 8168 5.47% 8165 5.54% 81021 2.67% 8 0.04% dynamicip-188-232-146-15.pppoe.omsk.ertelecom.ru
4 4245 2.84% 4245 2.88% 42088 1.39% 7 0.03% rumerx.com
5 4233 2.84% 4233 2.87% 41981 1.39% 140 0.67% himrusopt.ru
6 3230 2.16% 3230 2.19% 32038 1.06% 4 0.02% vm2678513.1nvme.had.wf
7 1961 1.31% 1961 1.33% 19446 0.64% 35 0.17% dedic1307.hidehost.net
8 1689 1.13% 1689 1.15% 16746 0.55% 4 0.02% vm2442704.nvme.had.wf
9 1470 0.98% 1470 1.00% 14580 0.48% 4 0.02% 89-179-106-88.broadband.corbina.ru
10 1059 0.71% 1059 0.72% 10503 0.35% 490 2.34% 24.249.199.14
11 876 0.59% 876 0.59% 1363 0.04% 440 2.10% 91.225.162.3
12 827 0.55% 827 0.56% 8202 0.27% 426 2.03% 69.61.200.104
13 815 0.55% 815 0.55% 8083 0.27% 427 2.04% dsl-208-102-51-6.fuse.net
14 812 0.54% 812 0.55% 8275 0.27% 449 2.14% mh1-dsl-72-49-49-11.fuse.net
15 756 0.51% 756 0.51% 7500 0.25% 1 0.00% 46.8.111.253
16 714 0.48% 714 0.48% 7081 0.23% 120 0.57% 154.16.192.179
17 698 0.47% 698 0.47% 6923 0.23% 399 1.91% ip-192-169-139-161.ip.secureserver.net
18 612 0.41% 612 0.42% 6067 0.20% 103 0.49% 191.101.217.189
19 528 0.35% 528 0.36% 5236 0.17% 358 1.71% wsip-184-178-172-28.rn.hr.cox.net
20 522 0.35% 522 0.35% 5177 0.17% 339 1.62% 92.207.253.226
21 510 0.34% 510 0.35% 5057 0.17% 87 0.42% unn-84-17-49-10.cdn77.com
22 493 0.33% 493 0.33% 4889 0.16% 335 1.60% 118.67.216.94
23 443 0.30% 443 0.30% 4393 0.14% 320 1.53% 103.216.82.153
24 443 0.30% 443 0.30% 4393 0.14% 312 1.49% 103.250.157.43
25 441 0.30% 441 0.30% 4374 0.14% 314 1.50% 103.241.227.110
26 437 0.29% 437 0.30% 49722 1.64% 31 0.15% unknown.puregig.net
27 435 0.29% 435 0.30% 4314 0.14% 315 1.50% 103.216.82.22
28 429 0.29% 429 0.29% 4255 0.14% 299 1.43% 103.241.227.107
29 413 0.28% 413 0.28% 4193 0.14% 301 1.44% 103.216.82.20
30 408 0.27% 408 0.28% 4047 0.13% 69 0.33% unn-37-19-223-108.datapacket.com

Top 10 of 2371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59367 39.76% 59367 40.32% 588788 19.43% 3 0.01% v552824.hosted-by-vdsina.ru
2 15531 10.40% 15531 10.55% 154068 5.08% 3 0.01% xrumer.ru
3 8168 5.47% 8165 5.54% 81021 2.67% 8 0.04% dynamicip-188-232-146-15.pppoe.omsk.ertelecom.ru
4 437 0.29% 437 0.30% 49722 1.64% 31 0.15% unknown.puregig.net
5 379 0.25% 379 0.26% 43123 1.42% 20 0.10% no-mans-land.m247.com
6 4245 2.84% 4245 2.88% 42088 1.39% 7 0.03% rumerx.com
7 4233 2.84% 4233 2.87% 41981 1.39% 140 0.67% himrusopt.ru
8 3230 2.16% 3230 2.19% 32038 1.06% 4 0.02% vm2678513.1nvme.had.wf
9 244 0.16% 244 0.17% 27762 0.92% 17 0.08% 82.102.23.75
10 212 0.14% 212 0.14% 24121 0.80% 9 0.04% 37.120.218.88

Top 30 of 1295 Total Referrers
# Hits Referrer
1 7505 5.03% https://gdpuuganda.org/
2 7240 4.85% https://nordwesttrail.ru/
3 6671 4.47% https://forum-bg.org/
4 6587 4.41% https://steroid-shop.com.ua/
5 6583 4.41% https://grandrosedugunsarayi.com/
6 5596 3.75% https://ihumeeting.com/
7 5390 3.61% https://newcastlewest.org/
8 5336 3.57% https://arthuryasmine.com/
9 5284 3.54% https://causserene-hotelrestaurant-83.com/
10 4925 3.30% https://herbariobotanicaornamental.com/
11 4837 3.24% https://tabaccess.com/
12 4521 3.03% https://many-clients.ru
13 4393 2.94% https://babys.com.ua/
14 3898 2.61% https://rubankcard.ru
15 3666 2.46% https://exoticholiday.bg
16 3535 2.37% https://vds-shop.com
17 3522 2.36% https://irondog.pro
18 2886 1.93% - (Direct Request)
19 2511 1.68% https://himrusopt.ru
20 2310 1.55% https://www.maquestionmedicale.fr
21 2087 1.40% https://avilon-expert.ru
22 1976 1.32% https://familyicon.ru
23 1921 1.29% https://spasan.com.ua/
24 1890 1.27% https://2pm.com.ua/
25 1582 1.06% https://sildenafilymir.com/
26 1261 0.84% http://www.goldlady.it/statistiche/
27 1244 0.83% https://www.etiketki24.ru
28 1146 0.77% https://433175.ru
29 1136 0.76% http://fung-al.lo.gs
30 1104 0.74% https://dr-egorov.ru

Top 15 of 17864 Total User Agents
# Hits User Agent
1 380 0.25% 909
2 377 0.25% 905
3 367 0.25% 879
4 366 0.25% 932
5 365 0.24% 899
6 358 0.24% 935
7 357 0.24% 907
8 357 0.24% 929
9 355 0.24% 891
10 354 0.24% 927
11 354 0.24% 943
12 353 0.24% 893
13 352 0.24% 918
14 347 0.23% 873
15 346 0.23% 924

Usage by Country for September 2021

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 89605 60.01% 89564 60.82% 893792 29.49% Russian Federation
2 35592 23.84% 35008 23.77% 1386796 45.75% Unresolved/Unknown
3 11652 7.80% 10646 7.23% 531109 17.52% Commercial (com)
4 5681 3.80% 5511 3.74% 102915 3.40% Network (net)
5 5295 3.55% 5295 3.60% 50772 1.68% Wallis and Futuna Islands
6 575 0.39% 557 0.38% 19118 0.63% Italy
7 230 0.15% 214 0.15% 16650 0.55% Non-Profit (org)
8 217 0.15% 159 0.11% 11707 0.39% Germany
9 126 0.08% 124 0.08% 14457 0.48% Belarus
10 75 0.05% 74 0.05% 1123 0.04% Greece
11 70 0.05% 70 0.05% 694 0.02% Ecuador
12 33 0.02% 27 0.02% 269 0.01% United States
13 21 0.01% 17 0.01% 312 0.01% Ukraine
14 20 0.01% 3 0.00% 135 0.00% European Union
15 12 0.01% 0 0.00% 2 0.00% Israel
16 11 0.01% 11 0.01% 109 0.00% China
17 9 0.01% 8 0.01% 80 0.00% Luxembourg
18 9 0.01% 9 0.01% 72 0.00% Mexico
19 6 0.00% 0 0.00% 1 0.00% Canada
20 6 0.00% 1 0.00% 3 0.00% British Indian Ocean Territory
21 6 0.00% 1 0.00% 3 0.00% Thailand
22 4 0.00% 4 0.00% 466 0.02% Generic TLD (info)
23 4 0.00% 1 0.00% 11 0.00% Switzerland
24 4 0.00% 0 0.00% 1 0.00% Morocco
25 4 0.00% 3 0.00% 30 0.00% Netherlands
26 4 0.00% 3 0.00% 8 0.00% Poland
27 4 0.00% 0 0.00% 1 0.00% United Kingdom
28 3 0.00% 3 0.00% 30 0.00% Address Routing (arpa)
29 3 0.00% 1 0.00% 10 0.00% Montenegro
30 3 0.00% 2 0.00% 13 0.00% Romania


Generated by Webalizer Version 2.23